Waiting list removals in 2020, by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
Deceased | 33 | 33 | 385 | 70 | 12 | 75 | 1 | 609 |
Unfit for transplant | 18 | 35 | 212 | 46 | 6 | 170 | 1 | 488 |
Transplanted | 336 | 363 | 1909 | 202 | 98 | 809 | 47 | 3764 |
Recovered | 1 | 2 | 73 | 3 | 40 | 1 | 120 | |
Other | 9 | 3 | 207 | 37 | 3 | 181 | 440 | |
Total | 397 | 436 | 2786 | 358 | 119 | 1275 | 50 | 5421 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 3 | 10 | 90 | 10 | 5 | 8 | 2 | 128 |
Unfit for transplant | 1 | 2 | 38 | 5 | 3 | 5 | 54 | |
Transplanted | 59 | 54 | 339 | 45 | 25 | 41 | 24 | 587 |
Recovered | 2 | 4 | 16 | 3 | 1 | 3 | 1 | 30 |
Other | 42 | 1 | 2 | 45 | ||||
Total | 65 | 70 | 525 | 64 | 34 | 59 | 27 | 844 |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 3 | 10 | 49 | 1 | 1 | 17 | 81 | |
Unfit for transplant | 1 | 13 | 6 | 14 | 34 | |||
Transplanted | 124 | 93 | 344 | 87 | 9 | 657 | ||
Recovered | 1 | 1 | 1 | 3 | ||||
Other | 1 | 4 | 6 | 4 | 15 | |||
Total | 129 | 121 | 406 | 1 | 1 | 123 | 9 | 790 |
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 32 | 39 | 217 | 18 | 20 | 30 | 1 | 357 |
Unfit for transplant | 17 | 57 | 4 | 7 | 11 | 1 | 97 | |
Transplanted | 158 | 235 | 826 | 50 | 95 | 186 | 25 | 1575 |
Recovered | 1 | 11 | 94 | 4 | 4 | 7 | 2 | 123 |
Other | 5 | 97 | 2 | 13 | 117 | |||
Total | 191 | 307 | 1291 | 78 | 126 | 247 | 29 | 2269 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Deceased | 21 | 3 | 1 | 1 | 26 | |||
Unfit for transplant | 1 | 17 | 4 | 6 | 28 | |||
Transplanted | 20 | 14 | 92 | 6 | 1 | 29 | 2 | 164 |
Recovered | 1 | 4 | 1 | 6 | ||||
Other | 3 | 21 | 1 | 4 | 29 | |||
Total | 20 | 19 | 155 | 14 | 2 | 41 | 2 | 253 |
statistics.eurotransplant.org : 4503P_2020 : 14.01.2021 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |