Waiting list mortality in 2020, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 33 | 33 | 385 | 70 | 12 | 74 | 1 | 608 |
heart | 3 | 10 | 90 | 10 | 5 | 8 | 2 | 128 |
lung | 3 | 10 | 49 | 1 | 1 | 17 | 81 | |
liver | 32 | 39 | 217 | 18 | 20 | 30 | 1 | 357 |
pancreas | 21 | 3 | 1 | 1 | 26 | |||
Total events | 71 | 92 | 762 | 102 | 39 | 130 | 4 | 1200 |
Total patients | 68 | 87 | 718 | 99 | 38 | 124 | 4 | 1138 |
statistics.eurotransplant.org : 4513P_2020 : 14.01.2021 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |