Waiting list registrations in 2020 (Jan-Mar), by country, by organ
(for comparison with current year) |
New registration events | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 87 | 132 | 636 | 74 | 36 | 320 | 11 | 1296 | |
heart | 12 | 26 | 127 | 14 | 5 | 12 | 8 | 204 | |
lung | 39 | 20 | 116 | 33 | 208 | ||||
liver | 31 | 91 | 335 | 21 | 36 | 45 | 6 | 565 | |
pancreas | 2 | 5 | 36 | 3 | 1 | 7 | 1 | 55 | |
Total events | 171 | 274 | 1250 | 112 | 78 | 417 | 26 | 2328 | |
Total patients | 170 | 265 | 1196 | 110 | 74 | 416 | 25 | 2256 | |
Re-registration events | A | B | D | H | HR | NL | SLO | Total | |
kidney | 17 | 23 | 103 | 5 | 3 | 42 | 193 | ||
lung | 1 | 1 | 5 | 1 | 8 | ||||
liver | 4 | 11 | 41 | 1 | 5 | 2 | 64 | ||
pancreas | 1 | 3 | 1 | 5 | |||||
Total events | 23 | 38 | 149 | 6 | 8 | 46 | 270 | ||
Total patients | 23 | 37 | 149 | 6 | 7 | 46 | 268 | ||
All registration events | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 104 | 155 | 739 | 79 | 39 | 362 | 11 | 1489 | |
heart | 12 | 26 | 127 | 14 | 5 | 12 | 8 | 204 | |
lung | 40 | 21 | 121 | 34 | 216 | ||||
liver | 35 | 102 | 376 | 22 | 41 | 47 | 6 | 629 | |
pancreas | 3 | 8 | 36 | 3 | 1 | 8 | 1 | 60 | |
Total events | 194 | 312 | 1399 | 118 | 86 | 463 | 26 | 2598 | |
Total patients | 191 | 300 | 1339 | 116 | 81 | 462 | 25 | 2514 |
statistics.eurotransplant.org : 4009P_2020 : 08.04.2021 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |