Active waiting list (at month-end) in Mar 2021, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 577 | 955 | 6784 | 821 | 134 | 816 | 47 | 10134 |
heart | 39 | 106 | 668 | 65 | 26 | 146 | 30 | 1080 |
lung | 50 | 102 | 263 | 9 | 1 | 161 | 4 | 590 |
liver | 69 | 161 | 877 | 86 | 115 | 99 | 18 | 1425 |
pancreas | 2 | 29 | 3 | 34 | ||||
pancreas islets | 21 | 10 | 22 | 53 | ||||
heart + lung | 4 | 4 | 8 | |||||
heart + liver | 1 | 1 | ||||||
heart + kidney | 3 | 8 | 2 | 13 | ||||
liver + pancreas | 2 | 5 | 7 | |||||
liver + kidney | 18 | 19 | 4 | 2 | 1 | 44 | ||
pancreas + kidney | 6 | 19 | 227 | 31 | 2 | 21 | 306 | |
Total | 741 | 1394 | 8894 | 1018 | 280 | 1268 | 100 | 13695 |
statistics.eurotransplant.org : 3008P_2021_all organs : 01.04.2021 : only active organ needs are counted |