Liver transplants (deceased donor), per million population, by year, by country |
Transplants pmp | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 15.0 | 15.0 | 15.4 | 16.0 | 16.4 | 17.5 | 18.0 | 19.8 | 15.7 | 16.9 |
Belgium | 23.8 | 22.6 | 22.4 | 20.7 | 22.3 | 22.6 | 23.7 | 24.1 | 22.8 | 18.5 |
Croatia | 28.2 | 29.0 | 26.7 | 29.2 | 32.9 | 28.9 | 28.4 | 32.2 | 30.2 | 23.2 |
Germany | 13.9 | 12.7 | 11.0 | 10.9 | 10.4 | 10.1 | 9.2 | 9.9 | 9.3 | 9.3 |
Hungary | 0.3 | 2.5 | 7.6 | 9.0 | 8.2 | 7.6 | 8.2 | 8.1 | 5.1 | |
Luxembourg | ||||||||||
Netherlands | 7.5 | 8.4 | 8.2 | 10.0 | 8.8 | 8.7 | 9.4 | 10.7 | 9.7 | 9.3 |
Slovenia | 9.8 | 13.1 | 10.2 | 15.0 | 11.6 | 13.1 | 11.1 | 13.1 | 11.5 | 11.9 |
All ET | 14.4 | 12.7 | 11.7 | 12.3 | 12.2 | 11.9 | 11.5 | 12.4 | 11.5 | 10.7 |
statistics.eurotransplant.org : 2271P_liver : 14.01.2021 : based on population at start of year |