Pancreas transplants (deceased donor), per million population, by year, by country |
Transplants pmp | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
Austria | 1.9 | 1.7 | 2.2 | 2.5 | 3.1 | 3.0 | 2.3 | 2.3 | 1.7 | 2.2 |
Belgium | 3.0 | 2.8 | 1.5 | 1.6 | 1.8 | 2.0 | 1.9 | 2.5 | 1.8 | 1.2 |
Croatia | 2.8 | 1.9 | 1.6 | 1.2 | 1.9 | 1.7 | 1.2 | 0.7 | 1.2 | 0.2 |
Germany | 2.2 | 2.0 | 1.6 | 1.5 | 1.3 | 1.2 | 0.9 | 1.1 | 1.1 | 1.1 |
Hungary | 0.9 | 1.4 | 1.3 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | ||
Luxembourg | ||||||||||
Netherlands | 1.8 | 2.0 | 1.7 | 2.0 | 2.0 | 1.6 | 1.9 | 2.6 | 1.7 | 1.7 |
Slovenia | 0.5 | 1.9 | 2.4 | 2.4 | 1.5 | 0.5 | 1.0 | |||
All ET | 2.2 | 1.9 | 1.6 | 1.6 | 1.6 | 1.4 | 1.2 | 1.5 | 1.2 | 1.2 |
statistics.eurotransplant.org : 2271P_pancreas : 14.01.2021 : based on population at start of year |