Transplants in 2021 (Jan-Mar), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 71 | 85 | 398 | 40 | 23 | 100 | 14 | 731 | |
heart | 17 | 15 | 82 | 10 | 9 | 7 | 6 | 146 | |
lung | 34 | 28 | 79 | 5 | 22 | 3 | 171 | ||
liver | 47 | 59 | 188 | 7 | 17 | 37 | 2 | 357 | |
split liver | 4 | 24 | 2 | 30 | |||||
pancreas | 2 | 3 | 20 | 1 | 3 | 2 | 31 | ||
pancreatic islets | 1 | 1 | 2 | ||||||
Total | 171 | 195 | 791 | 63 | 54 | 169 | 25 | 1468 | |
Living donor | A | B | D | H | HR | NL | SLO | Total | |
kidney | 7 | 8 | 98 | 8 | 1 | 83 | 205 | ||
split liver | 2 | 7 | 11 | 5 | 25 | ||||
Total | 9 | 15 | 109 | 8 | 1 | 88 | 230 | ||
Total all organs | 180 | 210 | 900 | 71 | 55 | 257 | 25 | 1698 |
statistics.eurotransplant.org : 2218P_2021 : 08.04.2021 : counting recipient transplants by organ type (double lung/kidney=1) |