Transplants in 2020 (Jan-Dec), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 291 | 326 | 1459 | 172 | 95 | 442 | 46 | 2831 | ||
heart | 59 | 54 | 339 | 45 | 25 | 41 | 24 | 587 | ||
lung | 107 | 93 | 344 | 17 | 87 | 9 | 3 | 660 | ||
liver | 148 | 210 | 702 | 50 | 86 | 154 | 25 | 1 | 1376 | |
split liver | 2 | 4 | 72 | 8 | 8 | 94 | ||||
pancreas | 20 | 9 | 92 | 6 | 1 | 24 | 2 | 154 | ||
pancreatic islets | 5 | 5 | 10 | |||||||
Total | 627 | 701 | 3008 | 290 | 215 | 761 | 106 | 4 | 5712 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 45 | 37 | 450 | 30 | 3 | 367 | 1 | 933 | ||
split liver | 8 | 21 | 52 | 1 | 24 | 106 | ||||
Total | 53 | 58 | 502 | 30 | 4 | 391 | 1 | 1039 | ||
Total all organs | 680 | 759 | 3510 | 320 | 219 | 1152 | 107 | 4 | 6751 |
statistics.eurotransplant.org : 2218P_2020 : 14.01.2021 : counting recipient transplants by organ type (double lung/kidney=1) |