Transplants in 2020/2019 (Jan-Dec), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | kidney | 264 | 307 | 1330 | 166 | 92 | 414 | 43 | 2616 | ||
2019 | kidney | 278 | 353 | 1491 | 229 | 120 | 425 | 36 | 2932 | ||
2020 | kidney en bloc | 4 | 12 | 1 | 17 | ||||||
2019 | kidney en bloc | 11 | 16 | 3 | 30 | ||||||
2020 | heart | 54 | 50 | 327 | 45 | 25 | 40 | 24 | 565 | ||
2019 | heart | 64 | 80 | 333 | 72 | 38 | 38 | 21 | 3 | 649 | |
2020 | lung | 6 | 4 | 25 | 4 | 1 | 1 | 41 | |||
2019 | lung | 7 | 4 | 26 | 2 | 39 | |||||
2020 | lungs | 100 | 88 | 315 | 17 | 82 | 8 | 2 | 612 | ||
2019 | lungs | 92 | 106 | 327 | 18 | 103 | 10 | 1 | 657 | ||
2020 | liver | 146 | 200 | 668 | 50 | 85 | 149 | 24 | 1 | 1323 | |
2019 | liver | 133 | 224 | 692 | 76 | 120 | 161 | 24 | 1430 | ||
2020 | split liver | 2 | 4 | 70 | 7 | 7 | 90 | ||||
2019 | split liver | 2 | 12 | 63 | 1 | 4 | 82 | ||||
2020 | pancreas | 3 | 5 | 3 | 11 | ||||||
2019 | pancreas | 1 | 3 | 6 | 10 | ||||||
2020 | pancreas islets | 5 | 5 | 10 | |||||||
2019 | pancreas islets | 10 | 4 | 14 | |||||||
2020 | heart + lungs | 1 | 1 | 2 | |||||||
2019 | heart + lungs | 6 | 6 | ||||||||
2020 | heart + liver | 1 | 1 | ||||||||
2019 | heart + liver | 1 | 1 | ||||||||
2020 | heart + kidney | 5 | 4 | 10 | 19 | ||||||
2019 | heart + kidney | 3 | 4 | 4 | 1 | 12 | |||||
2020 | lungs + liver | 1 | 2 | 3 | |||||||
2019 | lungs + liver | 3 | 2 | 5 | |||||||
2020 | lungs + kidney | 1 | 1 | ||||||||
2020 | liver + pancreas | 2 | 7 | 9 | |||||||
2019 | liver + pancreas | 1 | 1 | 4 | 6 | ||||||
2020 | liver + kidney | 1 | 7 | 24 | 1 | 5 | 1 | 39 | |||
2019 | liver + kidney | 3 | 22 | 13 | 2 | 3 | 3 | 46 | |||
2020 | split liver + kidney | 2 | 1 | 1 | 4 | ||||||
2019 | split liver + kidney | 1 | 1 | ||||||||
2020 | pancreas + kidney | 16 | 7 | 78 | 6 | 1 | 21 | 2 | 131 | ||
2019 | pancreas + kidney | 13 | 10 | 87 | 5 | 5 | 19 | 1 | 140 | ||
2020 | pancreas + kidney en bloc | 1 | 2 | 3 | |||||||
2020 | lungs + liver + kidney | 1 | 1 | ||||||||
2019 | Total deceased | 608 | 829 | 3069 | 403 | 286 | 768 | 93 | 4 | 6060 | |
2020 | Total deceased | 603 | 679 | 2880 | 284 | 212 | 733 | 103 | 4 | 5498 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2020 | kidney | 45 | 37 | 450 | 30 | 3 | 367 | 1 | 933 | ||
2019 | kidney | 78 | 45 | 520 | 30 | 7 | 501 | 1 | 1182 | ||
2019 | lung | 1 | 1 | ||||||||
2020 | liver | 8 | 21 | 52 | 1 | 24 | 106 | ||||
2019 | liver | 12 | 27 | 55 | 22 | 116 | |||||
2019 | Total living | 91 | 72 | 575 | 30 | 7 | 523 | 1 | 1299 | ||
2020 | Total living | 53 | 58 | 502 | 30 | 4 | 391 | 1 | 1039 | ||
2019 | Total all transplants | 699 | 901 | 3644 | 433 | 293 | 1291 | 93 | 5 | 7359 | |
2020 | Total all transplants | 656 | 737 | 3382 | 314 | 216 | 1124 | 104 | 4 | 6537 |
statistics.eurotransplant.org : 2092P_2020 : 14.01.2021 |