Transplants in 2021 (Jan-Mar), by country, by donor type, by organ combination |
Deceased donor transplants | A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|---|
kidney | 68 | 80 | 368 | 39 | 20 | 98 | 14 | 687 | |
kidney en bloc | 2 | 2 | |||||||
heart | 17 | 14 | 80 | 10 | 9 | 6 | 6 | 142 | |
lung | 3 | 9 | 12 | ||||||
lungs | 31 | 28 | 67 | 5 | 21 | 3 | 155 | ||
liver | 46 | 58 | 174 | 7 | 17 | 37 | 2 | 341 | |
split liver | 4 | 22 | 2 | 28 | |||||
pancreas | 1 | 1 | |||||||
pancreas islets | 1 | 1 | 2 | ||||||
heart + kidney | 1 | 1 | |||||||
heart + lungs | 2 | 1 | 3 | ||||||
lungs + liver | 1 | 1 | |||||||
liver + kidney | 1 | 1 | 10 | 12 | |||||
split liver + kidney | 2 | 2 | |||||||
liver + pancreas | 3 | 3 | |||||||
pancreas + kidney | 2 | 3 | 15 | 1 | 3 | 2 | 26 | ||
pancreas + kidney en bloc | 1 | 1 | |||||||
Total | 168 | 190 | 757 | 62 | 51 | 166 | 25 | 1419 | |
Living donor transplants | A | B | D | H | HR | NL | SLO | Total | |
kidney | 7 | 8 | 98 | 8 | 1 | 83 | 205 | ||
liver | 2 | 7 | 11 | 5 | 25 | ||||
Total | 9 | 15 | 109 | 8 | 1 | 88 | 230 | ||
Total all transplants | 177 | 205 | 866 | 70 | 52 | 254 | 25 | 1649 |
statistics.eurotransplant.org : 2058P_2021 : 08.04.2021 : based on transplant registration date |