Transplants (living donor) in 2020, by country, by organ, by donor-recipient relationship |
A | B | D | H | HR | NL | SLO | Total | ||
---|---|---|---|---|---|---|---|---|---|
Kidney | Non Related | 16 | 16 | 214 | 9 | 1 | 203 | 459 | |
Related | 29 | 21 | 236 | 21 | 2 | 164 | 1 | 474 | |
Kidney | Total | 45 | 37 | 450 | 30 | 3 | 367 | 1 | 933 |
Liver | Non Related | 6 | 7 | 13 | |||||
Related | 8 | 21 | 46 | 1 | 17 | 93 | |||
Liver | Total | 8 | 21 | 52 | 1 | 24 | 106 | ||
statistics.eurotransplant.org : 2023P_2020_all organs : 14.01.2021 : counting recipient transplants |