Deceased liver donors used, by year, by donor country |
Donors used | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|
A | 125 | 127 | 139 | 156 | 145 | 152 | 157 | 151 | 134 | 138 |
B | 271 | 257 | 264 | 230 | 263 | 270 | 285 | 285 | 267 | 215 |
D | 1014 | 900 | 750 | 731 | 717 | 708 | 653 | 750 | 705 | 712 |
H | 8 | 51 | 122 | 122 | 100 | 91 | 93 | 108 | 65 | |
HR | 125 | 138 | 119 | 130 | 143 | 133 | 121 | 137 | 119 | 92 |
L | 9 | 4 | 6 | 3 | 3 | 3 | 9 | 7 | 4 | 3 |
NL | 143 | 152 | 137 | 173 | 161 | 151 | 161 | 181 | 162 | 162 |
SLO | 24 | 38 | 35 | 34 | 43 | 37 | 34 | 29 | 24 | 28 |
Non-ET | 16 | 18 | 14 | 12 | 9 | 13 | 8 | 10 | 13 | 5 |
Total | 1727 | 1642 | 1515 | 1591 | 1606 | 1567 | 1519 | 1643 | 1536 | 1420 |
statistics.eurotransplant.org : 1041P_liver : 14.01.2021 |