Kidney transplants in All ET, by year, by donor type, by organ combination
Kidney transplants in All ET, by year, by donor type, by organ combination |
Deceased donor transplants | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 3139 | 2951 | 3086 | 3172 | 3046 | 2876 | 3231 | 2932 | 2616 | 2773 | |
kidney en bloc | 40 | 16 | 36 | 37 | 28 | 33 | 37 | 30 | 17 | 22 | |
kidney + heart | 18 | 8 | 9 | 7 | 3 | 6 | 11 | 12 | 19 | 6 | |
kidney + lungs | 1 | 1 | 2 | 1 | 1 | ||||||
kidney + liver | 35 | 39 | 38 | 30 | 41 | 45 | 50 | 46 | 39 | 32 | |
kidney + split liver | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 4 | |
kidney + liver + pancreas | 1 | 1 | |||||||||
kidney + pancreas | 195 | 164 | 175 | 175 | 156 | 130 | 148 | 140 | 131 | 94 | |
kidney en bloc + pancreas | 1 | 1 | 3 | 2 | |||||||
kidney + lungs + liver | 1 | ||||||||||
Total | 3432 | 3183 | 3348 | 3424 | 3278 | 3093 | 3480 | 3161 | 2831 | 2933 | |
Living donor transplants | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
kidney | 1380 | 1403 | 1348 | 1323 | 1338 | 1294 | 1328 | 1183 | 942 | 1069 | |
kidney + liver | 1 | ||||||||||
Total | 1381 | 1403 | 1348 | 1323 | 1338 | 1294 | 1328 | 1183 | 942 | 1069 | |
Total all transplants | 4813 | 4586 | 4696 | 4747 | 4616 | 4387 | 4808 | 4344 | 3773 | 4002 |
statistics.eurotransplant.org : 2052P_All ET_kidney : 23.05.2022 : counting recipient transplants |