Heart transplants in Germany, by year, by donor type, by organ combination
Heart transplants in Germany, by year, by donor type, by organ combination |
Deceased donor transplants | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
heart | 324 | 298 | 292 | 283 | 287 | 248 | 312 | 333 | 327 | 324 | |
heart + lungs | 14 | 12 | 9 | 2 | 7 | 5 | 2 | 6 | 1 | 2 | |
heart + liver | 1 | 1 | 2 | 1 | 1 | 1 | |||||
heart + kidney | 7 | 2 | 3 | 1 | 2 | 2 | 4 | 4 | 10 | 2 | |
Total | 345 | 313 | 304 | 286 | 297 | 257 | 318 | 344 | 339 | 329 | |
Living donor transplants | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
heart | 1 | ||||||||||
Total | 1 | ||||||||||
Total all transplants | 346 | 313 | 304 | 286 | 297 | 257 | 318 | 344 | 339 | 329 |
statistics.eurotransplant.org : 2052P_Germany_heart : 23.05.2022 : counting recipient transplants |