Kidney transplants in Austria, by year, by donor type, by organ combination
Kidney transplants in Austria, by year, by donor type, by organ combination |
Deceased donor transplants | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 338 | 321 | 343 | 309 | 327 | 322 | 308 | 278 | 264 | 248 | |
kidney en bloc | 7 | 4 | 8 | 16 | 9 | 9 | 10 | 11 | 4 | ||
kidney + heart | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 5 | ||
kidney + lungs | 1 | ||||||||||
kidney + liver | 1 | 3 | 3 | 4 | 4 | 6 | 5 | 3 | 1 | 3 | |
kidney + pancreas | 12 | 16 | 19 | 25 | 24 | 20 | 19 | 13 | 16 | 13 | |
kidney en bloc + pancreas | 1 | ||||||||||
Total | 360 | 347 | 375 | 356 | 366 | 359 | 344 | 308 | 291 | 264 | |
Living donor transplants | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
kidney | 63 | 73 | 71 | 62 | 67 | 69 | 70 | 78 | 45 | 42 | |
Total | 63 | 73 | 71 | 62 | 67 | 69 | 70 | 78 | 45 | 42 | |
Total all transplants | 423 | 420 | 446 | 418 | 433 | 428 | 414 | 386 | 336 | 306 |
statistics.eurotransplant.org : 2052P_Austria_kidney : 23.05.2022 : counting recipient transplants |