Liver donation, deceased donors in 2025 (Jan-May), by country, by allocation phase
Liver donation, deceased donors in 2025 (Jan-May), by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 83 | 198 | 443 | 64 | 46 | 2 | 162 | 24 | 115 | 1137 |
Not reported | 7 | 11 | 25 | 17 | 5 | 0 | 9 | 1 | 84 | 159 |
Reported (whole) | 76 | 187 | 418 | 47 | 41 | 2 | 153 | 23 | 31 | 978 |
Not offered | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Offered (whole) | 76 | 186 | 418 | 47 | 41 | 2 | 153 | 23 | 29 | 975 |
Not accepted | 2 | 14 | 16 | 0 | 0 | 0 | 15 | 4 | 16 | 67 |
Accepted (whole) | 74 | 172 | 402 | 47 | 41 | 2 | 138 | 19 | 13 | 908 |
Not transplanted | 18 | 16 | 74 | 10 | 4 | 1 | 58 | 1 | 8 | 190 |
Transplanted (whole) | 56 | 156 | 328 | 37 | 37 | 1 | 80 | 18 | 5 | 718 |
Not used (whole) | 20 | 31 | 90 | 10 | 4 | 1 | 73 | 5 | 26 | 260 |
Reported (splits) | 2 | 4 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 26 |
Transplanted (splits) | 2 | 4 | 16 | 2 | 24 | |||||
Not used (splits) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
statistics.eurotransplant.org : 1123P_2025_liver : 10.06.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 83 | 198 | 443 | 64 | 46 | 2 | 162 | 24 | 115 | 1137 |
Non liver donors | 6 | 9 | 16 | 17 | 5 | 0 | 8 | 1 | 84 | 146 |
Liver donors reported | 77 | 189 | 427 | 47 | 41 | 2 | 154 | 23 | 31 | 991 |
Whole liver procedure | 76 | 187 | 418 | 47 | 41 | 2 | 153 | 23 | 31 | 978 |
Split liver procedure | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Liver donors not used | 20 | 31 | 90 | 10 | 4 | 1 | 73 | 5 | 26 | 260 |
Whole liver used | 56 | 156 | 328 | 37 | 37 | 1 | 80 | 18 | 5 | 718 |
One split used | 2 | 2 | ||||||||
Both splits used | 1 | 2 | 7 | 1 | 11 | |||||
Liver donors used | 57 | 158 | 337 | 37 | 37 | 1 | 81 | 18 | 5 | 731 |