Liver donation, deceased donors in 2025 (Jan-Apr), by country, by allocation phase
Liver donation, deceased donors in 2025 (Jan-Apr), by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 62 | 160 | 354 | 57 | 36 | 2 | 138 | 20 | 85 | 914 |
Not reported | 4 | 9 | 19 | 15 | 4 | 0 | 8 | 1 | 61 | 121 |
Reported (whole) | 58 | 151 | 335 | 42 | 32 | 2 | 130 | 19 | 24 | 793 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Offered (whole) | 58 | 151 | 335 | 42 | 32 | 2 | 130 | 19 | 22 | 791 |
Not accepted | 1 | 14 | 14 | 0 | 0 | 0 | 14 | 2 | 12 | 57 |
Accepted (whole) | 57 | 137 | 321 | 42 | 32 | 2 | 116 | 17 | 10 | 734 |
Not transplanted | 12 | 11 | 56 | 8 | 3 | 1 | 52 | 1 | 6 | 150 |
Transplanted (whole) | 45 | 126 | 265 | 34 | 29 | 1 | 64 | 16 | 4 | 584 |
Not used (whole) | 13 | 25 | 70 | 8 | 3 | 1 | 66 | 3 | 20 | 209 |
Reported (splits) | 2 | 4 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
Transplanted (splits) | 2 | 4 | 14 | 2 | 22 | |||||
Not used (splits) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
statistics.eurotransplant.org : 1123P_2025_liver : 07.05.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 62 | 160 | 354 | 57 | 36 | 2 | 138 | 20 | 85 | 914 |
Non liver donors | 3 | 7 | 11 | 15 | 4 | 0 | 7 | 1 | 61 | 109 |
Liver donors reported | 59 | 153 | 343 | 42 | 32 | 2 | 131 | 19 | 24 | 805 |
Whole liver procedure | 58 | 151 | 335 | 42 | 32 | 2 | 130 | 19 | 24 | 793 |
Split liver procedure | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Liver donors not used | 13 | 25 | 70 | 8 | 3 | 1 | 66 | 3 | 20 | 209 |
Whole liver used | 45 | 126 | 265 | 34 | 29 | 1 | 64 | 16 | 4 | 584 |
One split used | 2 | 2 | ||||||||
Both splits used | 1 | 2 | 6 | 1 | 10 | |||||
Liver donors used | 46 | 128 | 273 | 34 | 29 | 1 | 65 | 16 | 4 | 596 |