Liver donation, deceased donors in 2023 (Jan-Aug), by country, by allocation phase
Liver donation, deceased donors in 2023 (Jan-Aug), by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 128 | 281 | 669 | 96 | 76 | 6 | 238 | 42 | 100 | 1636 |
Not reported | 10 | 18 | 35 | 19 | 1 | 0 | 9 | 2 | 75 | 169 |
Reported (whole) | 118 | 263 | 634 | 77 | 75 | 6 | 229 | 40 | 25 | 1467 |
Not offered | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
Offered (whole) | 117 | 262 | 634 | 77 | 75 | 6 | 229 | 40 | 20 | 1460 |
Not accepted | 2 | 16 | 39 | 0 | 0 | 1 | 34 | 1 | 12 | 105 |
Accepted (whole) | 115 | 246 | 595 | 77 | 75 | 5 | 195 | 39 | 8 | 1355 |
Not transplanted | 41 | 33 | 116 | 26 | 7 | 0 | 79 | 11 | 5 | 318 |
Transplanted (whole) | 74 | 213 | 479 | 51 | 68 | 5 | 116 | 28 | 3 | 1037 |
Not used (whole) | 44 | 50 | 155 | 26 | 7 | 1 | 113 | 12 | 22 | 430 |
Reported (splits) | 8 | 6 | 36 | 2 | 0 | 0 | 2 | 0 | 0 | 54 |
Transplanted (splits) | 8 | 5 | 34 | 1 | 2 | 50 | ||||
Not used (splits) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
statistics.eurotransplant.org : 1123P_2023_liver : 06.09.2023 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 128 | 281 | 669 | 96 | 76 | 6 | 238 | 42 | 100 | 1636 |
Non liver donors | 6 | 15 | 17 | 18 | 1 | 0 | 8 | 2 | 75 | 142 |
Liver donors reported | 122 | 266 | 652 | 78 | 75 | 6 | 230 | 40 | 25 | 1494 |
Whole liver procedure | 118 | 263 | 634 | 77 | 75 | 6 | 229 | 40 | 25 | 1467 |
Split liver procedure | 4 | 3 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 27 |
Liver donors not used | 44 | 50 | 156 | 26 | 7 | 1 | 113 | 12 | 22 | 431 |
Whole liver used | 74 | 213 | 479 | 51 | 68 | 5 | 116 | 28 | 3 | 1037 |
One split used | 1 | 1 | 2 | |||||||
Both splits used | 4 | 2 | 17 | 1 | 24 | |||||
Liver donors used | 78 | 216 | 496 | 52 | 68 | 5 | 117 | 28 | 3 | 1063 |