Liver donation, deceased donors in 2021, by country, by allocation phase
Liver donation, deceased donors in 2021, by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 186 | 312 | 975 | 109 | 121 | 2 | 319 | 43 | 82 | 2149 |
Not reported | 9 | 23 | 57 | 27 | 9 | 0 | 54 | 1 | 69 | 249 |
Reported (whole) | 177 | 289 | 918 | 82 | 112 | 2 | 265 | 42 | 13 | 1900 |
Not offered | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Offered (whole) | 177 | 288 | 918 | 82 | 112 | 2 | 264 | 41 | 13 | 1897 |
Not accepted | 6 | 20 | 39 | 0 | 5 | 0 | 43 | 3 | 6 | 122 |
Accepted (whole) | 171 | 268 | 879 | 82 | 107 | 2 | 221 | 38 | 7 | 1775 |
Not transplanted | 41 | 37 | 195 | 19 | 4 | 0 | 58 | 9 | 1 | 364 |
Transplanted (whole) | 130 | 231 | 684 | 63 | 103 | 2 | 163 | 29 | 6 | 1411 |
Not used (whole) | 47 | 58 | 234 | 19 | 9 | 0 | 102 | 13 | 7 | 489 |
Reported (splits) | 8 | 14 | 62 | 8 | 14 | 0 | 4 | 0 | 0 | 110 |
Transplanted (splits) | 7 | 14 | 58 | 8 | 12 | 4 | 103 | |||
Not used (splits) | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
statistics.eurotransplant.org : 1123P_2021_liver : 09.11.2023 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 186 | 312 | 975 | 109 | 121 | 2 | 319 | 43 | 82 | 2149 |
Non liver donors | 5 | 16 | 26 | 23 | 2 | 0 | 52 | 1 | 69 | 194 |
Liver donors reported | 181 | 296 | 949 | 86 | 119 | 2 | 267 | 42 | 13 | 1955 |
Whole liver procedure | 177 | 289 | 918 | 82 | 112 | 2 | 265 | 42 | 13 | 1900 |
Split liver procedure | 4 | 7 | 31 | 4 | 7 | 0 | 2 | 0 | 0 | 55 |
Liver donors not used | 47 | 58 | 236 | 19 | 10 | 0 | 102 | 13 | 7 | 492 |
Whole liver used | 130 | 231 | 684 | 63 | 103 | 2 | 163 | 29 | 6 | 1411 |
One split used | 1 | 1 | ||||||||
Both splits used | 3 | 7 | 29 | 4 | 6 | 2 | 51 | |||
Liver donors used | 134 | 238 | 713 | 67 | 109 | 2 | 165 | 29 | 6 | 1463 |