Liver donation, deceased donors in 2022, by country, by allocation phase
Liver donation, deceased donors in 2022, by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 236 | 342 | 915 | 131 | 95 | 8 | 362 | 58 | 147 | 2294 |
Not reported | 9 | 15 | 57 | 23 | 3 | 0 | 13 | 0 | 119 | 239 |
Reported (whole) | 227 | 327 | 858 | 108 | 92 | 8 | 349 | 58 | 28 | 2055 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
Offered (whole) | 227 | 327 | 858 | 108 | 92 | 8 | 348 | 58 | 23 | 2049 |
Not accepted | 9 | 19 | 42 | 1 | 0 | 0 | 57 | 2 | 13 | 143 |
Accepted (whole) | 218 | 308 | 816 | 107 | 92 | 8 | 291 | 56 | 10 | 1906 |
Not transplanted | 68 | 42 | 176 | 30 | 6 | 1 | 96 | 22 | 7 | 448 |
Transplanted (whole) | 150 | 266 | 640 | 77 | 86 | 7 | 195 | 34 | 3 | 1458 |
Not used (whole) | 77 | 61 | 218 | 31 | 6 | 1 | 154 | 24 | 25 | 597 |
Reported (splits) | 4 | 6 | 32 | 4 | 2 | 0 | 2 | 0 | 0 | 50 |
Transplanted (splits) | 4 | 6 | 32 | 3 | 2 | 2 | 49 | |||
Not used (splits) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
statistics.eurotransplant.org : 1123P_2022_liver : 06.06.2023 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 236 | 342 | 915 | 131 | 95 | 8 | 362 | 58 | 147 | 2294 |
Non liver donors | 7 | 12 | 41 | 21 | 2 | 0 | 12 | 0 | 119 | 214 |
Liver donors reported | 229 | 330 | 874 | 110 | 93 | 8 | 350 | 58 | 28 | 2080 |
Whole liver procedure | 227 | 327 | 858 | 108 | 92 | 8 | 349 | 58 | 28 | 2055 |
Split liver procedure | 2 | 3 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 25 |
Liver donors not used | 77 | 61 | 218 | 31 | 6 | 1 | 154 | 24 | 25 | 597 |
Whole liver used | 150 | 266 | 640 | 77 | 86 | 7 | 195 | 34 | 3 | 1458 |
One split used | 1 | 1 | ||||||||
Both splits used | 2 | 3 | 16 | 1 | 1 | 1 | 24 | |||
Liver donors used | 152 | 269 | 656 | 79 | 87 | 7 | 196 | 34 | 3 | 1483 |