Liver donation, deceased donors in 2023, by country, by allocation phase
Liver donation, deceased donors in 2023, by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 193 | 419 | 1018 | 139 | 116 | 8 | 371 | 66 | 169 | 2499 |
Not reported | 20 | 24 | 59 | 31 | 2 | 0 | 15 | 3 | 123 | 277 |
Reported (whole) | 173 | 395 | 959 | 108 | 114 | 8 | 356 | 63 | 46 | 2222 |
Not offered | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
Offered (whole) | 172 | 394 | 959 | 108 | 114 | 8 | 356 | 63 | 38 | 2212 |
Not accepted | 5 | 24 | 70 | 2 | 0 | 1 | 50 | 2 | 23 | 177 |
Accepted (whole) | 167 | 370 | 889 | 106 | 114 | 7 | 306 | 61 | 15 | 2035 |
Not transplanted | 63 | 51 | 188 | 33 | 13 | 0 | 122 | 19 | 11 | 500 |
Transplanted (whole) | 104 | 319 | 701 | 73 | 101 | 7 | 184 | 42 | 4 | 1535 |
Not used (whole) | 69 | 76 | 258 | 35 | 13 | 1 | 172 | 21 | 42 | 687 |
Reported (splits) | 10 | 6 | 64 | 6 | 2 | 0 | 4 | 0 | 0 | 92 |
Transplanted (splits) | 10 | 5 | 63 | 5 | 2 | 4 | 89 | |||
Not used (splits) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
statistics.eurotransplant.org : 1123P_2023_liver : 07.10.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 193 | 419 | 1018 | 139 | 116 | 8 | 371 | 66 | 169 | 2499 |
Non liver donors | 15 | 21 | 27 | 28 | 1 | 0 | 13 | 3 | 123 | 231 |
Liver donors reported | 178 | 398 | 991 | 111 | 115 | 8 | 358 | 63 | 46 | 2268 |
Whole liver procedure | 173 | 395 | 959 | 108 | 114 | 8 | 356 | 63 | 46 | 2222 |
Split liver procedure | 5 | 3 | 32 | 3 | 1 | 0 | 2 | 0 | 0 | 46 |
Liver donors not used | 69 | 76 | 258 | 35 | 13 | 1 | 172 | 21 | 42 | 687 |
Whole liver used | 104 | 319 | 701 | 73 | 101 | 7 | 184 | 42 | 4 | 1535 |
One split used | 1 | 1 | 1 | 3 | ||||||
Both splits used | 5 | 2 | 31 | 2 | 1 | 2 | 43 | |||
Liver donors used | 109 | 322 | 733 | 76 | 102 | 7 | 186 | 42 | 4 | 1581 |