Active waiting list (at year-end) in 2024, by country, by organ
Active waiting list (at year-end) in 2024, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
---|---|---|---|---|---|---|---|---|---|
kidney | 660 | 1203 | 6397 | 750 | 270 | 1074 | 60 | 10414 | |
heart | 69 | 66 | 664 | 27 | 25 | 114 | 49 | 1014 | |
lung | 44 | 70 | 314 | 8 | 7 | 144 | 5 | 592 | |
liver | 56 | 135 | 904 | 118 | 254 | 77 | 1 | 9 | 1554 |
pancreas | 19 | 37 | 305 | 12 | 15 | 40 | 2 | 430 | |
Total patients | 828 | 1470 | 8269 | 903 | 554 | 1423 | 1 | 123 | 13571 |
statistics.eurotransplant.org : 3023P_2024 : 25.02.2025 : patients waiting for multiple organs are counted for each organ |