Organs transplanted in 2012, by transplant country, by donor type, by organ
Organs transplanted in 2012, by transplant country, by donor type, by organ |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 367 | 484 | 1842 | 12 | 223 | 482 | 62 | 3472 | ||
heart | 62 | 77 | 345 | 10 | 44 | 37 | 28 | 4 | 607 | |
lung | 245 | 249 | 675 | 144 | 1313 | |||||
liver | 123 | 250 | 935 | 1 | 122 | 136 | 27 | 1 | 1595 | |
split liver | 3 | 82 | 2 | 2 | 5 | 94 | ||||
pancreas | 14 | 13 | 161 | 8 | 28 | 224 | ||||
pancreatic islets | 42 | 2 | 9 | 53 | ||||||
Total | 814 | 1115 | 4042 | 25 | 399 | 841 | 117 | 5 | 7358 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 63 | 57 | 766 | 9 | 485 | 1 | 1381 | |||
heart | 1 | 1 | ||||||||
lung | 4 | 4 | 8 | |||||||
liver | 32 | 80 | 4 | 5 | 121 | |||||
Total | 67 | 89 | 851 | 13 | 490 | 1 | 1511 | |||
Total all organs | 881 | 1204 | 4893 | 25 | 412 | 1331 | 117 | 6 | 8869 |
statistics.eurotransplant.org : 2083P_2012 : 23.05.2022 : counting each individual organ (lung/kidney/split liver) |