Organs transplanted in 2013, by transplant country, by donor type, by organ
Organs transplanted in 2013, by transplant country, by donor type, by organ |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 351 | 437 | 1557 | 153 | 205 | 437 | 60 | 3200 | ||
heart | 64 | 75 | 313 | 35 | 33 | 37 | 30 | 2 | 589 | |
lung | 254 | 200 | 703 | 159 | 1316 | |||||
liver | 128 | 248 | 801 | 23 | 112 | 133 | 21 | 1466 | ||
split liver | 2 | 2 | 83 | 2 | 2 | 5 | 96 | |||
pancreas | 19 | 8 | 128 | 9 | 7 | 23 | 4 | 198 | ||
pancreatic islets | 21 | 1 | 9 | 31 | ||||||
Total | 818 | 991 | 3586 | 222 | 359 | 803 | 115 | 2 | 6896 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 73 | 63 | 725 | 19 | 3 | 520 | 1403 | |||
liver | 2 | 42 | 86 | 1 | 2 | 133 | ||||
Total | 75 | 105 | 811 | 19 | 4 | 522 | 1536 | |||
Total all organs | 893 | 1096 | 4397 | 241 | 363 | 1325 | 115 | 2 | 8432 |
statistics.eurotransplant.org : 2083P_2013 : 23.05.2022 : counting each individual organ (lung/kidney/split liver) |