Organs transplanted in 2024, by transplant country, by donor type, by organ
Organs transplanted in 2024, by transplant country, by donor type, by organ |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 264 | 443 | 1462 | 221 | 141 | 649 | 41 | 2 | 3223 | |
heart | 59 | 85 | 350 | 56 | 40 | 79 | 26 | 3 | 698 | |
lung | 206 | 213 | 597 | 36 | 12 | 245 | 22 | 5 | 1336 | |
liver | 135 | 320 | 782 | 77 | 113 | 216 | 23 | 1 | 1667 | |
split liver | 2 | 10 | 52 | 6 | 2 | 2 | 74 | |||
pancreas | 13 | 8 | 73 | 16 | 4 | 27 | 141 | |||
pancreatic islets | 4 | 10 | 14 | |||||||
Total | 679 | 1083 | 3316 | 412 | 312 | 1228 | 112 | 11 | 7153 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 59 | 82 | 632 | 52 | 3 | 487 | 2 | 1317 | ||
liver | 3 | 24 | 56 | 1 | 35 | 119 | ||||
Total | 62 | 106 | 688 | 52 | 4 | 522 | 2 | 1436 | ||
Total all organs | 741 | 1189 | 4004 | 464 | 316 | 1750 | 114 | 11 | 8589 |
statistics.eurotransplant.org : 2083P_2024 : 10.02.2025 : counting each individual organ (lung/kidney/split liver) |