Transplants in 2023/2022 (Jan-Feb), by country, by donor type, by organ type
Transplants in 2023/2022 (Jan-Feb), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | kidney | 50 | 77 | 234 | 48 | 29 | 98 | 5 | 541 | ||
2022 | kidney | 54 | 70 | 215 | 16 | 20 | 77 | 7 | 459 | ||
2023 | heart | 7 | 6 | 58 | 12 | 14 | 14 | 3 | 1 | 115 | |
2022 | heart | 9 | 12 | 45 | 5 | 6 | 9 | 3 | 89 | ||
2023 | lung | 20 | 20 | 51 | 3 | 1 | 21 | 1 | 117 | ||
2022 | lung | 19 | 23 | 34 | 17 | 3 | 96 | ||||
2023 | liver | 21 | 40 | 126 | 16 | 23 | 35 | 3 | 264 | ||
2022 | liver | 32 | 40 | 97 | 9 | 16 | 28 | 222 | |||
2023 | split liver | 12 | 12 | ||||||||
2022 | split liver | 10 | 10 | ||||||||
2023 | pancreas | 1 | 1 | 12 | 1 | 6 | 21 | ||||
2022 | pancreas | 4 | 3 | 8 | 3 | 1 | 19 | ||||
2023 | pancreatic islets | 1 | 1 | ||||||||
2022 | pancreatic islets | 1 | 2 | 3 | |||||||
2023 | Total | 99 | 145 | 493 | 80 | 67 | 174 | 12 | 1 | 1071 | |
2022 | Total | 118 | 149 | 409 | 30 | 42 | 136 | 14 | 898 | ||
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2023 | kidney | 11 | 20 | 89 | 7 | 83 | 210 | ||||
2022 | kidney | 4 | 8 | 68 | 9 | 92 | 181 | ||||
2023 | liver | 1 | 1 | ||||||||
2023 | split liver | 4 | 10 | 1 | 4 | 19 | |||||
2022 | split liver | 4 | 7 | 2 | 13 | ||||||
2023 | Total | 11 | 24 | 100 | 7 | 1 | 87 | 230 | |||
2022 | Total | 4 | 12 | 75 | 9 | 94 | 194 | ||||
2023 | Total transplants | 110 | 169 | 593 | 87 | 68 | 261 | 12 | 1 | 1301 | |
2022 | Total transplants | 122 | 161 | 484 | 39 | 42 | 230 | 14 | 1092 |
statistics.eurotransplant.org : 2248P_2023 : 09.03.2023 : counting recipient transplants by organ type (double lung/kidney=1) |