Transplants in 2023/2022 (Jan-Aug), by country, by donor type, by organ type
Transplants in 2023/2022 (Jan-Aug), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | kidney | 163 | 318 | 1032 | 155 | 84 | 313 | 37 | 2102 | ||
2022 | kidney | 195 | 275 | 934 | 140 | 61 | 303 | 40 | 1948 | ||
2023 | heart | 44 | 31 | 232 | 41 | 36 | 46 | 12 | 4 | 446 | |
2022 | heart | 42 | 45 | 240 | 29 | 21 | 32 | 20 | 3 | 432 | |
2023 | lung | 81 | 77 | 185 | 6 | 4 | 72 | 7 | 432 | ||
2022 | lung | 60 | 68 | 174 | 7 | 4 | 81 | 7 | 401 | ||
2023 | liver | 77 | 207 | 494 | 48 | 73 | 117 | 20 | 3 | 1039 | |
2022 | liver | 111 | 172 | 440 | 47 | 54 | 112 | 13 | 2 | 951 | |
2023 | split liver | 4 | 2 | 43 | 1 | 50 | |||||
2022 | split liver | 3 | 2 | 22 | 27 | ||||||
2023 | pancreas | 9 | 6 | 40 | 6 | 4 | 13 | 78 | |||
2022 | pancreas | 13 | 13 | 31 | 3 | 2 | 16 | 1 | 79 | ||
2023 | pancreatic islets | 4 | 4 | 8 | |||||||
2022 | pancreatic islets | 6 | 4 | 10 | |||||||
2023 | Total | 378 | 645 | 2026 | 257 | 201 | 565 | 76 | 7 | 4155 | |
2022 | Total | 424 | 581 | 1841 | 226 | 142 | 548 | 81 | 5 | 3848 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2023 | kidney | 54 | 57 | 398 | 27 | 6 | 330 | 1 | 1 | 874 | |
2022 | kidney | 37 | 35 | 341 | 37 | 5 | 331 | 1 | 1 | 788 | |
2023 | liver | 1 | 1 | 2 | |||||||
2023 | split liver | 2 | 15 | 28 | 2 | 20 | 67 | ||||
2022 | split liver | 1 | 19 | 28 | 15 | 63 | |||||
2023 | Total | 56 | 73 | 427 | 27 | 8 | 350 | 1 | 1 | 943 | |
2022 | Total | 38 | 54 | 369 | 37 | 5 | 346 | 1 | 1 | 851 | |
2023 | Total transplants | 434 | 718 | 2453 | 284 | 209 | 915 | 77 | 8 | 5098 | |
2022 | Total transplants | 462 | 635 | 2210 | 263 | 147 | 894 | 82 | 6 | 4699 |
statistics.eurotransplant.org : 2248P_2023 : 06.09.2023 : counting recipient transplants by organ type (double lung/kidney=1) |