Transplants in 2025/2024 (Jan-Feb), by country, by donor type, by organ type
Transplants in 2025/2024 (Jan-Feb), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | kidney | 33 | 67 | 266 | 31 | 16 | 95 | 10 | 518 | ||
2024 | kidney | 69 | 54 | 235 | 21 | 13 | 107 | 2 | 501 | ||
2025 | heart | 5 | 11 | 60 | 7 | 4 | 13 | 3 | 103 | ||
2024 | heart | 9 | 11 | 54 | 5 | 6 | 15 | 4 | 104 | ||
2025 | lung | 23 | 14 | 42 | 3 | 23 | 3 | 108 | |||
2024 | lung | 16 | 14 | 47 | 3 | 2 | 27 | 3 | 1 | 113 | |
2025 | liver | 18 | 51 | 146 | 14 | 13 | 34 | 5 | 281 | ||
2024 | liver | 24 | 62 | 127 | 8 | 12 | 34 | 4 | 271 | ||
2025 | split liver | 2 | 8 | 10 | |||||||
2024 | split liver | 2 | 2 | 2 | 6 | ||||||
2025 | pancreas | 2 | 20 | 2 | 1 | 4 | 29 | ||||
2024 | pancreas | 2 | 1 | 12 | 1 | 2 | 18 | ||||
2025 | pancreatic islets | 2 | 2 | ||||||||
2024 | pancreatic islets | 1 | 1 | ||||||||
2025 | Total | 81 | 145 | 542 | 57 | 34 | 171 | 21 | 1051 | ||
2024 | Total | 120 | 145 | 477 | 40 | 33 | 185 | 13 | 1 | 1014 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2025 | kidney | 8 | 10 | 104 | 11 | 75 | 208 | ||||
2024 | kidney | 13 | 19 | 122 | 8 | 86 | 248 | ||||
2025 | split liver | 1 | 6 | 12 | 1 | 8 | 28 | ||||
2024 | split liver | 4 | 7 | 6 | 17 | ||||||
2025 | Total | 9 | 16 | 116 | 11 | 1 | 83 | 236 | |||
2024 | Total | 13 | 23 | 129 | 8 | 92 | 265 | ||||
2025 | Total transplants | 90 | 161 | 658 | 68 | 35 | 254 | 21 | 1287 | ||
2024 | Total transplants | 133 | 168 | 606 | 48 | 33 | 277 | 13 | 1 | 1279 |
statistics.eurotransplant.org : 2248P_2025 : 10.03.2025 : counting recipient transplants by organ type (double lung/kidney=1) |