Transplants in 2026/2025 (Jan-May), by country, by donor type, by organ type
Transplants in 2026/2025 (Jan-May), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | kidney | 151 | 148 | 694 | 70 | 44 | 272 | 16 | 1395 | ||
2025 | kidney | 123 | 169 | 660 | 80 | 38 | 250 | 22 | 1342 | ||
2026 | heart | 27 | 30 | 177 | 17 | 14 | 29 | 10 | 304 | ||
2025 | heart | 24 | 33 | 152 | 23 | 11 | 25 | 10 | 1 | 279 | |
2026 | lung | 41 | 42 | 154 | 7 | 3 | 55 | 8 | 310 | ||
2025 | lung | 51 | 43 | 134 | 6 | 2 | 53 | 5 | 1 | 295 | |
2026 | liver | 61 | 123 | 367 | 23 | 40 | 98 | 5 | 1 | 718 | |
2025 | liver | 62 | 146 | 349 | 31 | 44 | 79 | 10 | 1 | 722 | |
2026 | split liver | 6 | 3 | 32 | 2 | 43 | |||||
2025 | split liver | 2 | 2 | 20 | 24 | ||||||
2026 | pancreas | 3 | 3 | 40 | 1 | 2 | 9 | 58 | |||
2025 | pancreas | 6 | 3 | 36 | 6 | 3 | 10 | 1 | 65 | ||
2026 | pancreatic islets | 2 | 4 | 6 | |||||||
2025 | pancreatic islets | 1 | 2 | 3 | |||||||
2026 | Total | 289 | 351 | 1464 | 118 | 103 | 469 | 39 | 1 | 2834 | |
2025 | Total | 268 | 397 | 1351 | 146 | 98 | 419 | 48 | 3 | 2730 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2026 | kidney | 32 | 33 | 291 | 22 | 3 | 221 | 602 | |||
2025 | kidney | 24 | 29 | 297 | 33 | 3 | 192 | 578 | |||
2025 | liver | 1 | 1 | ||||||||
2026 | split liver | 2 | 10 | 22 | 10 | 44 | |||||
2025 | split liver | 3 | 17 | 23 | 1 | 13 | 57 | ||||
2026 | Total | 34 | 43 | 313 | 22 | 3 | 231 | 646 | |||
2025 | Total | 27 | 46 | 321 | 33 | 4 | 205 | 636 | |||
2026 | Total transplants | 323 | 394 | 1777 | 140 | 106 | 700 | 39 | 1 | 3480 | |
2025 | Total transplants | 295 | 443 | 1672 | 179 | 102 | 624 | 48 | 3 | 3366 |
statistics.eurotransplant.org : 2248P_2026 : 08.06.2026 : counting recipient transplants by organ type (double lung/kidney=1) |