Transplants in 2025/2024 (Jan-May), by country, by donor type, by organ type
Transplants in 2025/2024 (Jan-May), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | kidney | 123 | 169 | 660 | 80 | 38 | 250 | 22 | 1342 | ||
2024 | kidney | 129 | 159 | 604 | 66 | 46 | 242 | 17 | 1263 | ||
2025 | heart | 24 | 33 | 152 | 23 | 11 | 25 | 10 | 1 | 279 | |
2024 | heart | 17 | 29 | 132 | 19 | 12 | 31 | 11 | 251 | ||
2025 | lung | 51 | 43 | 134 | 6 | 2 | 53 | 5 | 1 | 295 | |
2024 | lung | 44 | 38 | 123 | 9 | 3 | 56 | 3 | 2 | 278 | |
2025 | liver | 62 | 146 | 349 | 31 | 44 | 79 | 10 | 1 | 722 | |
2024 | liver | 61 | 134 | 319 | 29 | 40 | 85 | 14 | 682 | ||
2025 | split liver | 2 | 2 | 20 | 24 | ||||||
2024 | split liver | 8 | 22 | 2 | 2 | 34 | |||||
2025 | pancreas | 6 | 3 | 36 | 6 | 3 | 10 | 1 | 65 | ||
2024 | pancreas | 4 | 2 | 31 | 5 | 2 | 12 | 56 | |||
2025 | pancreatic islets | 1 | 2 | 3 | |||||||
2024 | pancreatic islets | 1 | 5 | 6 | |||||||
2025 | Total | 268 | 397 | 1351 | 146 | 98 | 419 | 48 | 3 | 2730 | |
2024 | Total | 255 | 371 | 1231 | 130 | 105 | 431 | 45 | 2 | 2570 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
2025 | kidney | 23 | 29 | 297 | 33 | 3 | 191 | 576 | |||
2024 | kidney | 28 | 38 | 290 | 19 | 1 | 200 | 576 | |||
2025 | liver | 1 | 1 | ||||||||
2025 | split liver | 3 | 17 | 23 | 1 | 13 | 57 | ||||
2024 | split liver | 11 | 25 | 1 | 15 | 52 | |||||
2025 | Total | 26 | 46 | 321 | 33 | 4 | 204 | 634 | |||
2024 | Total | 28 | 49 | 315 | 19 | 2 | 215 | 628 | |||
2025 | Total transplants | 294 | 443 | 1672 | 179 | 102 | 623 | 48 | 3 | 3364 | |
2024 | Total transplants | 283 | 420 | 1546 | 149 | 107 | 646 | 45 | 2 | 3198 |
statistics.eurotransplant.org : 2248P_2025 : 10.06.2025 : counting recipient transplants by organ type (double lung/kidney=1) |