Deceased donors used in 2025 (Jan-Jun), by donor country, by organ
Deceased donors used in 2025 (Jan-Jun), by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 79 | 153 | 397 | 56 | 36 | 141 | 18 | 1 | 881 | |
heart | 34 | 46 | 160 | 28 | 16 | 36 | 12 | 15 | 347 | |
lung | 34 | 71 | 147 | 12 | 7 | 62 | 9 | 16 | 358 | |
liver | 72 | 193 | 398 | 45 | 47 | 1 | 97 | 21 | 5 | 879 |
pancreas | 10 | 11 | 39 | 6 | 2 | 14 | 1 | 83 | ||
Any organ | 96 | 216 | 474 | 69 | 53 | 1 | 156 | 25 | 35 | 1125 |
statistics.eurotransplant.org : 1048P_2025 : 07.07.2025 : donors are counted for each organ type separately |