Deceased donors used in 2023 (Jan-Aug), by donor country, by organ
Deceased donors used in 2023 (Jan-Aug), by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 89 | 177 | 538 | 76 | 52 | 3 | 166 | 28 | 1 | 1130 |
heart | 47 | 48 | 207 | 46 | 29 | 2 | 44 | 16 | 8 | 447 |
lung | 47 | 81 | 188 | 14 | 11 | 66 | 14 | 7 | 428 | |
liver | 78 | 216 | 496 | 52 | 68 | 5 | 117 | 28 | 3 | 1063 |
pancreas | 10 | 8 | 39 | 5 | 4 | 19 | 2 | 87 | ||
Any organ | 107 | 245 | 619 | 85 | 73 | 5 | 185 | 36 | 19 | 1374 |
statistics.eurotransplant.org : 1048P_2023 : 06.09.2023 : donors are counted for each organ type separately |