Deceased donors used in 2023 (Jan-Feb), by donor country, by organ
Deceased donors used in 2023 (Jan-Feb), by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 27 | 42 | 130 | 23 | 16 | 1 | 50 | 6 | 295 | |
heart | 13 | 10 | 54 | 10 | 11 | 1 | 14 | 3 | 1 | 117 |
lung | 10 | 23 | 49 | 6 | 3 | 20 | 4 | 1 | 116 | |
liver | 21 | 44 | 127 | 14 | 22 | 1 | 35 | 7 | 1 | 272 |
pancreas | 2 | 3 | 13 | 1 | 5 | 24 | ||||
Any organ | 30 | 57 | 155 | 25 | 23 | 1 | 53 | 9 | 3 | 356 |
statistics.eurotransplant.org : 1048P_2023 : 09.03.2023 : donors are counted for each organ type separately |