Deceased donors used in 2024 (Jan-Nov), by donor country, by organ
Deceased donors used in 2024 (Jan-Nov), by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 119 | 225 | 684 | 118 | 73 | 3 | 312 | 31 | 1 | 1566 |
heart | 57 | 81 | 285 | 54 | 32 | 1 | 86 | 16 | 24 | 636 |
lung | 59 | 109 | 253 | 34 | 11 | 121 | 15 | 20 | 622 | |
liver | 114 | 296 | 701 | 84 | 87 | 5 | 225 | 32 | 6 | 1550 |
pancreas | 14 | 15 | 64 | 17 | 2 | 33 | 1 | 146 | ||
Any organ | 152 | 332 | 830 | 141 | 100 | 5 | 336 | 39 | 47 | 1982 |
statistics.eurotransplant.org : 1048P_2024 : 05.12.2024 : donors are counted for each organ type separately |