Deceased donors used in 2026 (Jan-Mar), by donor country, by organ
Deceased donors used in 2026 (Jan-Mar), by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 41 | 60 | 235 | 23 | 20 | 1 | 87 | 5 | 1 | 473 |
heart | 16 | 13 | 104 | 11 | 10 | 18 | 3 | 9 | 184 | |
lung | 21 | 22 | 89 | 4 | 3 | 29 | 4 | 3 | 175 | |
liver | 39 | 78 | 239 | 16 | 23 | 1 | 60 | 4 | 460 | |
pancreas | 3 | 1 | 24 | 1 | 1 | 6 | 36 | |||
Any organ | 51 | 92 | 279 | 30 | 28 | 1 | 94 | 7 | 12 | 594 |
statistics.eurotransplant.org : 1048P_2026 : 07.04.2026 : donors are counted for each organ type separately |