Lung transplants, deceased donors in All ET, by year, by organ combination
Lung transplants, deceased donors in All ET, by year, by organ combination |
Deceased donor transplants | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
lung | 67 | 60 | 66 | 49 | 53 | 49 | 72 | 39 | 41 | 29 |
lungs | 603 | 613 | 605 | 558 | 596 | 582 | 637 | 657 | 612 | 596 |
heart + lungs | 19 | 14 | 9 | 4 | 9 | 5 | 4 | 6 | 2 | 4 |
lungs + liver | 1 | 1 | 2 | 9 | 3 | 3 | 5 | 5 | 3 | 1 |
lungs + kidney | 1 | 1 | 2 | 1 | 1 | |||||
lungs + liver + kidney | 1 | |||||||||
Total transplants | 690 | 688 | 682 | 621 | 662 | 641 | 719 | 707 | 660 | 630 |
statistics.eurotransplant.org : 2152P_All ET_lung : 23.05.2022 : counting recipient transplants, transplanted in any country |