Kidney transplants, deceased donors from Slovenia, by year, by organ combination
Kidney transplants, deceased donors from Slovenia, by year, by organ combination |
Deceased donor transplants | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 69 | 69 | 65 | 73 | 54 | 52 | 57 | 51 | 53 | 49 |
kidney en bloc | 1 | 1 | 1 | 1 | 1 | |||||
heart + kidney | 1 | |||||||||
liver + kidney | 1 | 1 | 1 | 1 | ||||||
pancreas + kidney | 4 | 7 | 1 | 4 | 2 | 3 | 3 | 3 | 2 | |
Total transplants | 73 | 78 | 67 | 78 | 57 | 55 | 61 | 52 | 59 | 51 |
statistics.eurotransplant.org : 2152P_Slovenia_kidney : 23.05.2022 : counting recipient transplants, transplanted in any country |