Lung transplants, deceased donors from Germany, by year, by organ combination
Lung transplants, deceased donors from Germany, by year, by organ combination |
Deceased donor transplants | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
lung | 41 | 30 | 37 | 26 | 28 | 25 | 56 | 27 | 26 | 17 |
lungs | 283 | 284 | 283 | 238 | 260 | 232 | 279 | 293 | 311 | 279 |
heart + lungs | 14 | 12 | 9 | 2 | 6 | 5 | 2 | 6 | 1 | 2 |
lungs + liver | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 3 | 1 |
lungs + kidney | 1 | 1 | ||||||||
Total transplants | 339 | 327 | 330 | 270 | 297 | 264 | 338 | 329 | 342 | 299 |
statistics.eurotransplant.org : 2152P_Germany_lung : 23.05.2022 : counting recipient transplants, transplanted in any country |