Kidney transplants, deceased donors from Germany, by year, by organ combination
Kidney transplants, deceased donors from Germany, by year, by organ combination |
Deceased donor transplants | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 1626 | 1382 | 1352 | 1405 | 1350 | 1233 | 1489 | 1408 | 1341 | 1411 |
kidney en bloc | 19 | 9 | 13 | 12 | 12 | 13 | 15 | 12 | 13 | 17 |
heart + kidney | 7 | 1 | 3 | 4 | 2 | 3 | 2 | 5 | 8 | 2 |
lungs + kidney | 1 | 1 | ||||||||
liver + pancreas + kidney | 1 | 1 | ||||||||
liver + kidney | 14 | 15 | 13 | 6 | 18 | 16 | 21 | 15 | 18 | 16 |
split liver + kidney | 3 | 1 | 1 | 1 | 2 | 2 | ||||
pancreas + kidney | 122 | 100 | 98 | 89 | 83 | 67 | 80 | 79 | 64 | 44 |
pancreas + kidney en bloc | 1 | 1 | 3 | 1 | ||||||
Total transplants | 1789 | 1511 | 1481 | 1516 | 1466 | 1333 | 1608 | 1520 | 1450 | 1493 |
statistics.eurotransplant.org : 2152P_Germany_kidney : 23.05.2022 : counting recipient transplants, transplanted in any country |