Kidney transplants, deceased donors from Croatia, by year, by organ combination
Kidney transplants, deceased donors from Croatia, by year, by organ combination |
Deceased donor transplants | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 220 | 207 | 196 | 209 | 184 | 153 | 197 | 143 | 99 | 119 |
kidney en bloc | 4 | 3 | 5 | 4 | 4 | 3 | 2 | 1 | ||
heart + kidney | 1 | |||||||||
liver + kidney | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | ||
split liver + kidney | 1 | 1 | 1 | 1 | ||||||
pancreas + kidney | 16 | 8 | 4 | 8 | 8 | 5 | 3 | 5 | 1 | 7 |
Total transplants | 243 | 217 | 204 | 222 | 197 | 164 | 205 | 153 | 103 | 131 |
statistics.eurotransplant.org : 2152P_Croatia_kidney : 23.05.2022 : counting recipient transplants, transplanted in any country |