Heart transplants, deceased donors from Hungary, by year, by organ combination
Heart transplants, deceased donors from Hungary, by year, by organ combination |
Deceased donor transplants | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
heart | 19 | 43 | 61 | 52 | 59 | 50 | 60 | 78 | 46 | 32 |
heart + lungs | 2 | |||||||||
heart + liver | 1 | |||||||||
heart + kidney | 1 | 1 | 1 | |||||||
Total transplants | 20 | 45 | 61 | 52 | 60 | 50 | 60 | 79 | 46 | 33 |
statistics.eurotransplant.org : 2152P_Hungary_heart : 23.05.2022 : counting recipient transplants, transplanted in any country |