DCD transplants in 2022, by donor country, by organ combination,
by transplant country
by transplant country
DCD transplants in 2022, by donor country, by organ combination,
by transplant country |
Transplant \ Donor country: | A | B | NL | Total | |
---|---|---|---|---|---|
kidney | A | 14 | 8 | 15 | 37 |
B | 134 | 16 | 150 | ||
NL | 1 | 23 | 238 | 262 | |
kidney | Total | 15 | 165 | 269 | 449 |
kidney en bloc | B | 1 | 1 | ||
kidney en bloc | Total | 1 | 1 | ||
heart | A | 1 | 1 | ||
B | 5 | 5 | |||
NL | 2 | 17 | 19 | ||
heart | Total | 1 | 7 | 17 | 25 |
lung | A | 1 | 1 | ||
B | 1 | 1 | |||
lung | Total | 1 | 1 | 2 | |
lungs | A | 3 | 4 | 7 | 14 |
B | 25 | 4 | 29 | ||
NL | 1 | 2 | 49 | 52 | |
lungs | Total | 4 | 31 | 60 | 95 |
liver | A | 5 | 4 | 4 | 13 |
B | 109 | 3 | 112 | ||
NL | 1 | 81 | 82 | ||
Non-ET | 1 | 1 | |||
liver | Total | 5 | 114 | 89 | 208 |
liver + kidney | A | 1 | 1 | ||
B | 2 | 2 | |||
liver + kidney | Total | 1 | 2 | 3 | |
pancreas + kidney | A | 1 | 1 | ||
B | 1 | 1 | |||
NL | 11 | 11 | |||
pancreas + kidney | Total | 1 | 1 | 11 | 13 |
pancreas islets | B | 1 | 1 | ||
NL | 3 | 3 | |||
pancreas islets | Total | 1 | 3 | 4 | |
All | Total | 27 | 323 | 450 | 800 |
statistics.eurotransplant.org : 1178P_2022 : 25.05.2023 : counting recipient transplants |