Non-heartbeating transplants in 2013, by donor country, by organ combination,
by transplant country
by transplant country
Non-heartbeating transplants in 2013, by donor country, by organ combination,
by transplant country |
Transplant \ Donor country: | A | B | NL | Total | |
---|---|---|---|---|---|
kidney | A | 4 | 4 | 13 | 21 |
B | 78 | 9 | 87 | ||
NL | 2 | 16 | 227 | 245 | |
kidney | Total | 6 | 98 | 249 | 353 |
kidney en bloc | NL | 2 | 2 | ||
kidney en bloc | Total | 2 | 2 | ||
lung | A | 1 | 1 | ||
B | 1 | 1 | |||
NL | 8 | 8 | |||
lung | Total | 1 | 9 | 10 | |
lungs | A | 1 | 1 | 2 | |
B | 15 | 3 | 18 | ||
NL | 30 | 30 | |||
lungs | Total | 16 | 34 | 50 | |
liver | A | 1 | 1 | ||
B | 50 | 1 | 51 | ||
NL | 1 | 47 | 48 | ||
liver | Total | 1 | 51 | 48 | 100 |
pancreas + kidney | NL | 2 | 2 | ||
pancreas + kidney | Total | 2 | 2 | ||
pancreas islets | B | 3 | 1 | 4 | |
NL | 2 | 2 | |||
pancreas islets | Total | 3 | 3 | 6 | |
All | Total | 7 | 169 | 347 | 523 |
statistics.eurotransplant.org : 1178P_2013 : 23.05.2022 : counting recipient transplants |