Waiting list registrations in 2024, by country, by organ
Waiting list registrations in 2024, by country, by organ |
New registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 345 | 566 | 2333 | 339 | 163 | 1433 | 76 | 5255 |
heart | 83 | 93 | 504 | 82 | 52 | 79 | 44 | 937 |
lung | 97 | 107 | 358 | 18 | 5 | 132 | 8 | 725 |
liver | 183 | 362 | 1386 | 112 | 203 | 265 | 25 | 2536 |
pancreas | 16 | 19 | 123 | 13 | 7 | 39 | 2 | 219 |
Total events | 724 | 1147 | 4704 | 564 | 430 | 1948 | 155 | 9672 |
Total patients | 700 | 1102 | 4552 | 557 | 415 | 1904 | 152 | 9382 |
Re-registration events | A | B | D | H | HR | NL | SLO | Total |
kidney | 74 | 76 | 332 | 28 | 15 | 232 | 8 | 765 |
heart | 3 | 2 | 10 | 1 | 2 | 1 | 19 | |
lung | 8 | 3 | 13 | 6 | 1 | 31 | ||
liver | 18 | 54 | 143 | 14 | 23 | 31 | 4 | 287 |
pancreas | 5 | 3 | 4 | 1 | 9 | 22 | ||
Total events | 108 | 138 | 502 | 43 | 39 | 280 | 14 | 1124 |
Total patients | 105 | 134 | 498 | 42 | 36 | 279 | 14 | 1108 |
All registration events | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 419 | 642 | 2665 | 367 | 178 | 1665 | 84 | 6020 |
heart | 86 | 95 | 514 | 83 | 52 | 81 | 45 | 956 |
lung | 105 | 110 | 371 | 18 | 5 | 138 | 9 | 756 |
liver | 201 | 416 | 1529 | 126 | 226 | 296 | 29 | 2823 |
pancreas | 21 | 22 | 127 | 13 | 8 | 48 | 2 | 241 |
Total events | 832 | 1285 | 5206 | 607 | 469 | 2228 | 169 | 10796 |
Total patients | 799 | 1215 | 5009 | 597 | 443 | 2171 | 164 | 10398 |
statistics.eurotransplant.org : 4003P_2024 : 10.02.2025 : Patient registrations for multiple organs are counted for
each organ separately. Re-registrations are where a patient has previously received a transplant for the same organ. Registrations for both deceased and living donor transplants are included. |