Transplants (living donor) in 2022, by country, by organ, by donor-recipient relationship
Transplants (living donor) in 2022, by country, by organ, by donor-recipient relationship |
A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Kidney | Non Related | 28 | 21 | 249 | 21 | 276 | 1 | 2 | 598 | |
Related | 27 | 34 | 286 | 35 | 10 | 240 | 1 | 633 | ||
Kidney | Total | 55 | 55 | 535 | 56 | 10 | 516 | 2 | 2 | 1231 |
Liver | Domino | 1 | 1 | |||||||
Non Related | 1 | 1 | 12 | 10 | 24 | |||||
Related | 1 | 27 | 29 | 16 | 73 | |||||
Liver | Total | 2 | 28 | 42 | 26 | 98 | ||||
statistics.eurotransplant.org : 2023P_2022_all organs : 11.04.2023 : counting recipient transplants |