Transplants (living donor) in 2024, by country, by organ, by donor-recipient relationship
Transplants (living donor) in 2024, by country, by organ, by donor-recipient relationship |
A | B | D | H | HR | NL | SLO | Non-ET | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Kidney | Non Related | 36 | 32 | 295 | 24 | 285 | 1 | 673 | ||
Related | 23 | 50 | 337 | 28 | 3 | 202 | 1 | 644 | ||
Kidney | Total | 59 | 82 | 632 | 52 | 3 | 487 | 2 | 1317 | |
Liver | Non Related | 1 | 9 | 11 | 21 | |||||
Related | 3 | 23 | 47 | 1 | 24 | 98 | ||||
Liver | Total | 3 | 24 | 56 | 1 | 35 | 119 | |||
statistics.eurotransplant.org : 2023P_2024_all organs : 10.02.2025 : counting recipient transplants |