Organs transplanted (deceased donor) in 2024, by donor country, by organ
Organs transplanted (deceased donor) in 2024, by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 247 | 476 | 1408 | 246 | 152 | 7 | 625 | 58 | 4 | 3223 |
heart | 63 | 91 | 315 | 62 | 35 | 2 | 88 | 18 | 24 | 698 |
lung | 128 | 235 | 553 | 74 | 24 | 246 | 32 | 44 | 1336 | |
liver | 122 | 322 | 752 | 88 | 105 | 6 | 231 | 35 | 6 | 1667 |
split liver | 6 | 20 | 33 | 11 | 2 | 2 | 74 | |||
pancreas | 14 | 11 | 71 | 17 | 2 | 25 | 1 | 141 | ||
pancreatic islets | 5 | 9 | 14 | |||||||
Total | 580 | 1160 | 3132 | 498 | 320 | 15 | 1226 | 144 | 78 | 7153 |
statistics.eurotransplant.org : 2183P_2024 : 10.02.2025 : counting each individual organ (lung/kidney/split liver) |