Organs transplanted (deceased donor) in 2025 (Jan-Dec), by donor country, by organ
Organs transplanted (deceased donor) in 2025 (Jan-Dec), by donor country, by organ |
A | B | D | H | HR | L | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 328 | 541 | 1513 | 214 | 135 | 1 | 514 | 58 | 3 | 3307 |
heart | 76 | 87 | 315 | 60 | 35 | 1 | 73 | 21 | 25 | 693 |
lung | 139 | 279 | 598 | 48 | 30 | 228 | 34 | 39 | 1395 | |
liver | 149 | 358 | 780 | 87 | 96 | 2 | 203 | 42 | 8 | 1725 |
split liver | 5 | 22 | 44 | 4 | 4 | 79 | ||||
pancreas | 20 | 16 | 76 | 10 | 3 | 24 | 2 | 1 | 152 | |
pancreatic islets | 3 | 6 | 9 | |||||||
Total | 717 | 1306 | 3326 | 423 | 299 | 4 | 1052 | 157 | 76 | 7360 |
statistics.eurotransplant.org : 2183P_2025 : 22.01.2026 : counting each individual organ (lung/kidney/split liver) |