Lung donation, deceased donors in All ET, by year, by allocation phase
Lung donation, deceased donors in All ET, by year, by allocation phase |
Lungs | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 4842 | 4610 | 4612 | 4650 | 4624 | 4500 | 4912 | 4722 | 4246 | 4298 |
Not reported | 2626 | 2299 | 2275 | 2412 | 2385 | 2257 | 2485 | 2343 | 2181 | 2133 |
Reported | 2216 | 2311 | 2337 | 2238 | 2239 | 2243 | 2427 | 2379 | 2065 | 2165 |
Not offered | 10 | 27 | 12 | 10 | 4 | 8 | 9 | 12 | 7 | 16 |
Offered | 2206 | 2284 | 2325 | 2228 | 2235 | 2235 | 2418 | 2367 | 2058 | 2149 |
Not accepted | 497 | 490 | 532 | 561 | 448 | 500 | 550 | 523 | 432 | 478 |
Accepted | 1709 | 1794 | 1793 | 1667 | 1787 | 1735 | 1868 | 1844 | 1626 | 1671 |
Not transplanted | 398 | 478 | 495 | 474 | 516 | 502 | 500 | 467 | 349 | 438 |
Transplanted | 1311 | 1316 | 1298 | 1193 | 1271 | 1233 | 1368 | 1377 | 1277 | 1233 |
Not used | 905 | 995 | 1039 | 1045 | 968 | 1010 | 1059 | 1002 | 788 | 932 |
statistics.eurotransplant.org : 1132P_All ET_lung : 23.05.2022 : by donor registration date |
Donors | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 2421 | 2305 | 2306 | 2325 | 2312 | 2250 | 2456 | 2361 | 2123 | 2149 |
Non lung donors | 1308 | 1141 | 1135 | 1201 | 1190 | 1125 | 1239 | 1169 | 1087 | 1063 |
Lung donors reported | 1113 | 1164 | 1171 | 1124 | 1122 | 1125 | 1217 | 1192 | 1036 | 1086 |
Lung donors not used | 443 | 493 | 510 | 515 | 474 | 497 | 522 | 494 | 387 | 462 |
One lung used | 29 | 26 | 24 | 25 | 25 | 23 | 22 | 19 | 21 | 15 |
Two lungs used | 641 | 645 | 637 | 584 | 623 | 605 | 673 | 679 | 628 | 609 |
Lung donors used | 670 | 671 | 661 | 609 | 648 | 628 | 695 | 698 | 649 | 624 |