Kidney donation, deceased donors in All ET, by year, by allocation phase
Kidney donation, deceased donors in All ET, by year, by allocation phase |
Kidneys | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 4842 | 4610 | 4612 | 4650 | 4624 | 4500 | 4912 | 4722 | 4246 | 4298 |
Not reported | 735 | 690 | 513 | 467 | 642 | 661 | 602 | 711 | 584 | 608 |
Reported | 4107 | 3920 | 4099 | 4183 | 3982 | 3839 | 4310 | 4011 | 3662 | 3690 |
Not offered | 127 | 151 | 49 | 35 | 22 | 16 | 34 | 30 | 23 | 27 |
Offered | 3980 | 3769 | 4050 | 4148 | 3960 | 3823 | 4276 | 3981 | 3639 | 3663 |
Not accepted | 286 | 291 | 291 | 237 | 288 | 223 | 247 | 277 | 351 | 315 |
Accepted | 3694 | 3478 | 3759 | 3911 | 3672 | 3600 | 4029 | 3704 | 3288 | 3348 |
Not transplanted | 222 | 279 | 375 | 442 | 371 | 470 | 516 | 499 | 449 | 389 |
Transplanted | 3472 | 3199 | 3384 | 3469 | 3301 | 3130 | 3513 | 3205 | 2839 | 2959 |
Not used | 635 | 721 | 715 | 714 | 681 | 709 | 797 | 806 | 823 | 731 |
statistics.eurotransplant.org : 1132P_All ET_kidney : 23.05.2022 : by donor registration date |
Donors | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 2421 | 2305 | 2306 | 2325 | 2312 | 2250 | 2456 | 2361 | 2123 | 2149 |
Non kidney donors | 346 | 333 | 245 | 219 | 310 | 318 | 288 | 344 | 280 | 286 |
Kidney donors reported | 2075 | 1972 | 2061 | 2106 | 2002 | 1932 | 2168 | 2017 | 1843 | 1863 |
Kidney donors not used | 262 | 290 | 273 | 278 | 266 | 285 | 311 | 325 | 328 | 290 |
One kidney used | 154 | 165 | 192 | 187 | 171 | 164 | 201 | 179 | 191 | 187 |
Two kidneys used | 1659 | 1517 | 1596 | 1641 | 1565 | 1483 | 1656 | 1513 | 1324 | 1386 |
Kidney donors used | 1813 | 1682 | 1788 | 1828 | 1736 | 1647 | 1857 | 1692 | 1515 | 1573 |