Heart waiting list removals, by year, by country, by reason
Heart waiting list removals, by year, by country, by reason |
Austria | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 12 | 7 | 7 | 11 | 8 | 9 | 11 | 7 | 4 | 3 |
Unfit for transplant | 1 | 1 | 6 | 1 | 1 | |||||
Transplanted | 62 | 64 | 68 | 67 | 57 | 64 | 65 | 67 | 59 | 59 |
Recovered | 3 | 7 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | |
Other | 1 | 1 | 1 | |||||||
Total | 79 | 79 | 85 | 80 | 66 | 74 | 80 | 78 | 66 | 63 |
Belgium | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Deceased | 16 | 23 | 19 | 13 | 20 | 18 | 8 | 17 | 10 | 9 |
Unfit for transplant | 2 | 4 | 3 | 4 | 5 | 1 | 4 | 7 | 2 | 3 |
Transplanted | 77 | 75 | 82 | 82 | 70 | 79 | 76 | 84 | 54 | 52 |
Recovered | 5 | 2 | 4 | 9 | 5 | 4 | 3 | 2 | 4 | 2 |
Other | 3 | 3 | 3 | 5 | 2 | 2 | 3 | |||
Total | 103 | 107 | 111 | 108 | 105 | 104 | 93 | 110 | 70 | 69 |
Croatia | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Deceased | 10 | 7 | 8 | 8 | 9 | 8 | 7 | 7 | 5 | 4 |
Unfit for transplant | 1 | 4 | 3 | 2 | 3 | 3 | ||||
Transplanted | 44 | 33 | 34 | 37 | 35 | 33 | 37 | 38 | 25 | 34 |
Recovered | 1 | 4 | 6 | 2 | 2 | 9 | 11 | 1 | 4 | |
Other | 3 | 2 | 3 | 1 | 4 | 1 | ||||
Total | 55 | 44 | 52 | 53 | 49 | 42 | 56 | 62 | 34 | 46 |
Germany | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Deceased | 177 | 171 | 158 | 160 | 121 | 128 | 90 | 111 | 102 | 90 |
Unfit for transplant | 21 | 40 | 31 | 24 | 13 | 18 | 19 | 22 | 38 | 32 |
Transplanted | 346 | 313 | 304 | 286 | 297 | 257 | 318 | 344 | 339 | 329 |
Recovered | 32 | 66 | 74 | 43 | 23 | 21 | 26 | 22 | 16 | 32 |
Other | 31 | 63 | 42 | 46 | 40 | 28 | 49 | 40 | 42 | 26 |
Total | 607 | 653 | 609 | 559 | 494 | 452 | 502 | 539 | 537 | 509 |
Hungary | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Deceased | 5 | 7 | 8 | 16 | 11 | 12 | 10 | 13 | 11 | 12 |
Unfit for transplant | 6 | 7 | 1 | 5 | 1 | |||||
Transplanted | 10 | 35 | 58 | 51 | 58 | 52 | 62 | 72 | 45 | 34 |
Recovered | 5 | 1 | 2 | 3 | ||||||
Other | 3 | 3 | 1 | |||||||
Total | 15 | 45 | 71 | 67 | 79 | 71 | 75 | 85 | 65 | 47 |
Netherlands | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Deceased | 10 | 15 | 11 | 12 | 3 | 15 | 9 | 5 | 8 | 12 |
Unfit for transplant | 1 | 1 | 5 | 1 | 3 | 3 | 6 | 3 | 5 | 6 |
Transplanted | 37 | 37 | 51 | 54 | 35 | 38 | 38 | 38 | 41 | 44 |
Recovered | 6 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | |
Other | 5 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | |
Total | 48 | 64 | 71 | 72 | 46 | 61 | 58 | 50 | 59 | 66 |
Slovenia | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Deceased | 8 | 5 | 5 | 3 | 7 | 6 | 6 | 6 | 2 | 1 |
Unfit for transplant | 6 | 5 | 3 | 1 | 3 | 4 | 1 | |||
Transplanted | 28 | 30 | 33 | 24 | 31 | 24 | 23 | 22 | 24 | 17 |
Recovered | 5 | 4 | 6 | 8 | 3 | 3 | 7 | 1 | 5 | |
Other | 1 | 1 | 2 | |||||||
Total | 42 | 46 | 46 | 34 | 49 | 33 | 32 | 39 | 27 | 26 |
statistics.eurotransplant.org : 4501P_heart : 23.05.2022 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |