Liver waiting list removals, by year, by country, by reason
Liver waiting list removals, by year, by country, by reason |
Austria | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 24 | 27 | 18 | 20 | 22 | 26 | 33 | 23 | 25 | 25 |
Unfit for transplant | 14 | 8 | 4 | 8 | 5 | 1 | 4 | 5 | ||
Transplanted | 142 | 146 | 154 | 161 | 182 | 151 | 158 | 159 | 169 | 123 |
Recovered | 29 | 10 | 7 | 12 | 1 | 1 | 1 | 24 | 7 | |
Other | 2 | 4 | 6 | 7 | 1 | 1 | 6 | 40 | 8 | |
Total | 211 | 195 | 189 | 208 | 211 | 179 | 192 | 189 | 262 | 168 |
Belgium | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 44 | 63 | 45 | 43 | 35 | 40 | 42 | 38 | 41 | 26 |
Unfit for transplant | 16 | 11 | 7 | 12 | 22 | 15 | 17 | 21 | 14 | 10 |
Transplanted | 271 | 284 | 302 | 305 | 308 | 289 | 235 | 268 | 297 | 341 |
Recovered | 10 | 14 | 17 | 11 | 8 | 14 | 11 | 17 | 20 | 7 |
Other | 7 | 7 | 3 | 10 | 8 | 5 | 5 | 6 | 7 | 23 |
Total | 348 | 379 | 374 | 381 | 381 | 363 | 310 | 350 | 379 | 407 |
Croatia | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 15 | 14 | 24 | 26 | 32 | 23 | 30 | 27 | 28 | 33 |
Unfit for transplant | 1 | 1 | 5 | 5 | 7 | 5 | 7 | 10 | 6 | 8 |
Transplanted | 125 | 141 | 121 | 119 | 133 | 123 | 95 | 104 | 89 | 108 |
Recovered | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | ||
Other | 1 | 1 | 1 | 1 | 5 | 15 | 3 | |||
Total | 143 | 156 | 153 | 152 | 175 | 153 | 136 | 146 | 139 | 154 |
Germany | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 328 | 336 | 371 | 314 | 293 | 252 | 224 | 275 | 284 | 252 |
Unfit for transplant | 64 | 67 | 45 | 57 | 40 | 61 | 57 | 47 | 74 | 66 |
Transplanted | 941 | 894 | 888 | 823 | 877 | 831 | 826 | 834 | 748 | 868 |
Recovered | 174 | 99 | 102 | 122 | 120 | 97 | 94 | 66 | 76 | 56 |
Other | 122 | 123 | 172 | 272 | 190 | 142 | 97 | 84 | 117 | 104 |
Total | 1629 | 1519 | 1578 | 1588 | 1520 | 1383 | 1298 | 1306 | 1299 | 1346 |
Hungary | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 33 | 21 | 19 | 21 | 12 | 19 | 18 | 21 | 15 | 12 |
Unfit for transplant | 1 | 1 | 16 | 4 | 2 | 4 | 4 | 3 | 2 | 1 |
Transplanted | 75 | 89 | 81 | 74 | 80 | 79 | 50 | 59 | 67 | 70 |
Recovered | 3 | 2 | 9 | 1 | 5 | 5 | 4 | 1 | 2 | |
Other | 3 | 9 | 5 | 9 | 4 | 2 | 5 | 3 | 5 | |
Total | 112 | 116 | 134 | 105 | 108 | 111 | 78 | 89 | 87 | 90 |
Netherlands | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 25 | 28 | 28 | 14 | 27 | 32 | 32 | 30 | 25 | 25 |
Unfit for transplant | 5 | 16 | 7 | 12 | 8 | 9 | 11 | 8 | 7 | 8 |
Transplanted | 172 | 151 | 159 | 169 | 195 | 190 | 186 | 181 | 211 | 207 |
Recovered | 20 | 9 | 9 | 12 | 7 | 9 | 7 | 11 | 13 | 12 |
Other | 11 | 20 | 9 | 10 | 7 | 15 | 13 | 16 | 26 | 7 |
Total | 233 | 224 | 212 | 217 | 244 | 255 | 249 | 246 | 282 | 259 |
Slovenia | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 2 | 5 | 3 | 6 | 6 | 5 | 2 | 6 | 4 | 3 |
Unfit for transplant | 1 | 1 | 1 | 2 | 1 | 3 | 1 | |||
Transplanted | 31 | 24 | 27 | 23 | 27 | 24 | 25 | 21 | 18 | 23 |
Recovered | 2 | 3 | ||||||||
Other | 2 | 1 | ||||||||
Total | 33 | 30 | 31 | 30 | 35 | 29 | 30 | 32 | 27 | 26 |
statistics.eurotransplant.org : 4501P_liver : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |