DCD donation in All ET, by year, by organ combination,
by transplant country
by transplant country
DCD donation in All ET, by year, by organ combination,
by transplant country |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | A | 21 | 26 | 32 | 33 | 30 | 33 | 38 | 35 | 21 | 37 |
B | 87 | 82 | 119 | 94 | 96 | 94 | 94 | 119 | 127 | 150 | |
NL | 245 | 213 | 234 | 203 | 234 | 279 | 252 | 257 | 292 | 262 | |
kidney | Total | 353 | 321 | 385 | 330 | 360 | 406 | 384 | 411 | 440 | 449 |
kidney en bloc | A | 1 | 1 | 1 | 1 | ||||||
B | 1 | ||||||||||
NL | 2 | 3 | 1 | 1 | 3 | 5 | 3 | 1 | |||
kidney en bloc | Total | 2 | 3 | 1 | 1 | 4 | 6 | 4 | 1 | 1 | 1 |
heart | A | 1 | 2 | 1 | |||||||
B | 3 | 3 | 6 | 6 | 5 | ||||||
NL | 21 | 19 | |||||||||
heart | Total | 3 | 4 | 8 | 27 | 25 | |||||
lung | A | 1 | 1 | ||||||||
B | 1 | 1 | 1 | 2 | 2 | 1 | |||||
NL | 8 | 1 | 3 | 4 | 6 | 2 | 1 | ||||
lung | Total | 10 | 1 | 3 | 5 | 6 | 3 | 3 | 2 | 2 | |
lungs | A | 2 | 3 | 4 | 7 | 9 | 8 | 10 | 8 | 14 | |
B | 18 | 15 | 32 | 29 | 30 | 29 | 32 | 26 | 29 | 29 | |
NL | 30 | 19 | 26 | 27 | 19 | 27 | 46 | 39 | 44 | 52 | |
SLO | 2 | 1 | |||||||||
lungs | Total | 50 | 37 | 58 | 60 | 56 | 65 | 88 | 76 | 81 | 95 |
lungs + kidney | B | 1 | |||||||||
lungs + kidney | Total | 1 | |||||||||
lungs + liver | B | 1 | |||||||||
NL | 1 | ||||||||||
lungs + liver | Total | 1 | 1 | ||||||||
liver | A | 1 | 3 | 4 | 8 | 4 | 11 | 11 | 13 | ||
B | 51 | 51 | 79 | 68 | 59 | 69 | 82 | 87 | 97 | 112 | |
D | 1 | ||||||||||
NL | 48 | 47 | 46 | 44 | 65 | 68 | 67 | 68 | 76 | 82 | |
Non-ET | 1 | ||||||||||
liver | Total | 100 | 98 | 126 | 115 | 128 | 145 | 153 | 166 | 184 | 208 |
liver + kidney | A | 1 | 1 | ||||||||
B | 3 | 3 | 3 | 2 | 4 | 4 | 1 | 2 | 2 | ||
NL | 2 | 1 | 1 | 3 | |||||||
liver + kidney | Total | 3 | 5 | 3 | 3 | 4 | 6 | 4 | 2 | 3 | |
pancreas | A | 1 | |||||||||
NL | 2 | 2 | 3 | 2 | |||||||
pancreas | Total | 2 | 2 | 3 | 2 | 1 | |||||
pancreas + kidney | A | 1 | 3 | 1 | 1 | ||||||
B | 1 | ||||||||||
NL | 2 | 4 | 9 | 6 | 8 | 12 | 13 | 9 | 8 | 11 | |
pancreas + kidney | Total | 2 | 4 | 9 | 6 | 8 | 13 | 16 | 10 | 8 | 13 |
pancreas islets | B | 4 | 5 | 16 | 5 | 2 | 4 | 3 | 3 | 1 | |
NL | 2 | 4 | 1 | 5 | 5 | 1 | 4 | 2 | 3 | ||
pancreas islets | Total | 6 | 5 | 20 | 6 | 7 | 9 | 4 | 7 | 2 | 4 |
All | Total | 523 | 472 | 610 | 528 | 572 | 658 | 662 | 687 | 747 | 800 |
statistics.eurotransplant.org : 1177P_All ET : 08.02.2023 : counting recipient transplants |