Non-heartbeating donation in Austria, by year, by organ combination,
by transplant country
by transplant country
Non-heartbeating donation in Austria, by year, by organ combination,
by transplant country |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | A | 7 | 4 | 11 | 12 | 10 | 11 | 23 | 26 | 19 | 6 |
B | 1 | 1 | 4 | ||||||||
NL | 2 | 1 | 1 | 1 | |||||||
kidney | Total | 7 | 6 | 11 | 12 | 10 | 12 | 25 | 27 | 24 | 6 |
kidney en bloc | A | 1 | |||||||||
kidney en bloc | Total | 1 | |||||||||
heart | A | 1 | 2 | ||||||||
heart | Total | 1 | 2 | ||||||||
lungs | A | 1 | 1 | 6 | 5 | 4 | 3 | ||||
SLO | 1 | ||||||||||
lungs | Total | 1 | 1 | 6 | 6 | 4 | 3 | ||||
liver | A | 1 | 1 | 3 | 2 | 6 | 2 | ||||
B | 1 | ||||||||||
liver | Total | 1 | 1 | 3 | 3 | 6 | 2 | ||||
All | Total | 8 | 7 | 12 | 12 | 11 | 12 | 34 | 38 | 36 | 11 |
statistics.eurotransplant.org : 1177P_Austria : 23.05.2022 : counting recipient transplants |