Lung donation, deceased donors in 2026 (Jan-May), by country, by allocation phase
Lung donation, deceased donors in 2026 (Jan-May), by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 214 | 334 | 960 | 104 | 90 | 4 | 362 | 28 | 224 | 2320 |
Not reported | 72 | 176 | 447 | 76 | 70 | 2 | 176 | 4 | 105 | 1128 |
Reported | 142 | 158 | 513 | 28 | 20 | 2 | 186 | 24 | 119 | 1192 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 |
Offered | 142 | 158 | 513 | 28 | 20 | 2 | 184 | 24 | 114 | 1185 |
Not accepted | 38 | 30 | 136 | 2 | 6 | 0 | 37 | 4 | 79 | 332 |
Accepted | 104 | 128 | 377 | 26 | 14 | 2 | 147 | 20 | 35 | 853 |
Not transplanted | 46 | 42 | 88 | 10 | 2 | 2 | 42 | 6 | 20 | 258 |
Transplanted | 58 | 86 | 289 | 16 | 12 | 105 | 14 | 15 | 595 | |
Not used | 84 | 72 | 224 | 12 | 8 | 2 | 81 | 10 | 104 | 597 |
statistics.eurotransplant.org : 1133P_2026_lung : 08.06.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 107 | 167 | 480 | 52 | 45 | 2 | 181 | 14 | 112 | 1160 |
Non lung donors | 36 | 88 | 223 | 38 | 35 | 1 | 88 | 2 | 51 | 562 |
Lung donors reported | 71 | 79 | 257 | 14 | 10 | 1 | 93 | 12 | 61 | 598 |
Lung donors not used | 41 | 36 | 109 | 6 | 4 | 1 | 40 | 5 | 53 | 295 |
One lung used | 2 | 7 | 1 | 1 | 11 | |||||
Two lungs used | 28 | 43 | 141 | 8 | 6 | 52 | 7 | 7 | 292 | |
Lung donors used | 30 | 43 | 148 | 8 | 6 | 53 | 7 | 8 | 303 |