Lung donation, deceased donors in 2024 (Jan-Nov), by country, by allocation phase
Lung donation, deceased donors in 2024 (Jan-Nov), by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 352 | 748 | 1838 | 306 | 208 | 12 | 820 | 92 | 400 | 4776 |
Not reported | 114 | 402 | 935 | 196 | 174 | 8 | 378 | 28 | 222 | 2457 |
Reported | 238 | 346 | 903 | 110 | 34 | 4 | 442 | 64 | 178 | 2319 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 |
Offered | 238 | 346 | 903 | 110 | 34 | 4 | 440 | 64 | 172 | 2311 |
Not accepted | 52 | 52 | 234 | 32 | 2 | 2 | 109 | 18 | 114 | 615 |
Accepted | 186 | 294 | 669 | 78 | 32 | 2 | 331 | 46 | 58 | 1696 |
Not transplanted | 72 | 78 | 174 | 10 | 10 | 2 | 91 | 16 | 18 | 471 |
Transplanted | 114 | 216 | 495 | 68 | 22 | 240 | 30 | 40 | 1225 | |
Not used | 124 | 130 | 408 | 42 | 12 | 4 | 202 | 34 | 138 | 1094 |
statistics.eurotransplant.org : 1133P_2024_lung : 05.12.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 176 | 374 | 919 | 153 | 104 | 6 | 410 | 46 | 200 | 2388 |
Non lung donors | 57 | 201 | 467 | 98 | 87 | 4 | 188 | 14 | 110 | 1226 |
Lung donors reported | 119 | 173 | 452 | 55 | 17 | 2 | 222 | 32 | 90 | 1162 |
Lung donors not used | 60 | 64 | 199 | 21 | 6 | 2 | 101 | 17 | 70 | 540 |
One lung used | 4 | 2 | 11 | 2 | 19 | |||||
Two lungs used | 55 | 107 | 242 | 34 | 11 | 119 | 15 | 20 | 603 | |
Lung donors used | 59 | 109 | 253 | 34 | 11 | 121 | 15 | 20 | 622 |