Lung donation, deceased donors in 2023 (Jan-Feb), by country, by allocation phase
Lung donation, deceased donors in 2023 (Jan-Feb), by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 64 | 136 | 332 | 54 | 46 | 4 | 146 | 18 | 38 | 838 |
Not reported | 18 | 62 | 158 | 31 | 34 | 2 | 76 | 6 | 28 | 415 |
Reported | 46 | 74 | 174 | 23 | 12 | 2 | 70 | 12 | 10 | 423 |
Not offered | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 |
Offered | 46 | 74 | 172 | 23 | 12 | 2 | 68 | 12 | 6 | 415 |
Not accepted | 16 | 13 | 44 | 7 | 0 | 0 | 6 | 4 | 4 | 94 |
Accepted | 30 | 61 | 128 | 16 | 12 | 2 | 62 | 8 | 2 | 321 |
Not transplanted | 10 | 16 | 31 | 4 | 6 | 2 | 22 | 0 | 0 | 91 |
Transplanted | 20 | 45 | 97 | 12 | 6 | 40 | 8 | 2 | 230 | |
Not used | 26 | 29 | 77 | 11 | 6 | 2 | 30 | 4 | 8 | 193 |
statistics.eurotransplant.org : 1133P_2023_lung : 09.03.2023 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 32 | 68 | 166 | 27 | 23 | 2 | 73 | 9 | 19 | 419 |
Non lung donors | 9 | 31 | 79 | 14 | 17 | 1 | 38 | 3 | 14 | 206 |
Lung donors reported | 23 | 37 | 87 | 13 | 6 | 1 | 35 | 6 | 5 | 213 |
Lung donors not used | 13 | 14 | 38 | 7 | 3 | 1 | 15 | 2 | 4 | 97 |
One lung used | 1 | 1 | 2 | |||||||
Two lungs used | 10 | 22 | 48 | 6 | 3 | 20 | 4 | 1 | 114 | |
Lung donors used | 10 | 23 | 49 | 6 | 3 | 20 | 4 | 1 | 116 |