Lung donation, deceased donors in 2026 (Jan-Aug), by country, by allocation phase
Lung donation, deceased donors in 2026 (Jan-Aug), by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 316 | 554 | 1462 | 160 | 140 | 10 | 568 | 56 | 370 | 3636 |
Not reported | 108 | 278 | 693 | 112 | 108 | 4 | 272 | 6 | 159 | 1740 |
Reported | 208 | 276 | 769 | 48 | 32 | 6 | 296 | 50 | 211 | 1896 |
Not offered | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 17 |
Offered | 208 | 276 | 769 | 46 | 32 | 6 | 294 | 50 | 198 | 1879 |
Not accepted | 60 | 59 | 211 | 2 | 6 | 0 | 49 | 14 | 117 | 518 |
Accepted | 148 | 217 | 558 | 44 | 26 | 6 | 245 | 36 | 81 | 1361 |
Not transplanted | 58 | 73 | 130 | 18 | 4 | 2 | 88 | 6 | 36 | 415 |
Transplanted | 90 | 144 | 428 | 26 | 22 | 4 | 157 | 30 | 45 | 946 |
Not used | 118 | 132 | 341 | 22 | 10 | 2 | 139 | 20 | 166 | 950 |
statistics.eurotransplant.org : 1133P_2026_lung : 07.09.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 158 | 277 | 731 | 80 | 70 | 5 | 284 | 28 | 185 | 1818 |
Non lung donors | 54 | 139 | 346 | 56 | 54 | 2 | 136 | 3 | 78 | 868 |
Lung donors reported | 104 | 138 | 385 | 24 | 16 | 3 | 148 | 25 | 107 | 950 |
Lung donors not used | 58 | 65 | 166 | 11 | 5 | 1 | 69 | 10 | 84 | 469 |
One lung used | 2 | 2 | 10 | 1 | 1 | 16 | ||||
Two lungs used | 44 | 71 | 209 | 13 | 11 | 2 | 78 | 15 | 22 | 465 |
Lung donors used | 46 | 73 | 219 | 13 | 11 | 2 | 79 | 15 | 23 | 481 |