Lung donation, deceased donors in 2023 (Jan-Oct), by country, by allocation phase
Lung donation, deceased donors in 2023 (Jan-Oct), by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 322 | 710 | 1652 | 240 | 200 | 16 | 602 | 112 | 262 | 4116 |
Not reported | 106 | 371 | 797 | 158 | 152 | 14 | 287 | 28 | 153 | 2066 |
Reported | 216 | 339 | 855 | 82 | 48 | 2 | 315 | 84 | 109 | 2050 |
Not offered | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 16 | 20 |
Offered | 216 | 339 | 853 | 82 | 48 | 2 | 313 | 84 | 93 | 2030 |
Not accepted | 47 | 71 | 243 | 18 | 7 | 0 | 57 | 24 | 50 | 517 |
Accepted | 169 | 268 | 610 | 64 | 41 | 2 | 256 | 60 | 43 | 1513 |
Not transplanted | 56 | 68 | 175 | 28 | 13 | 2 | 78 | 20 | 23 | 463 |
Transplanted | 113 | 200 | 435 | 36 | 28 | 178 | 40 | 20 | 1050 | |
Not used | 103 | 139 | 420 | 46 | 20 | 2 | 137 | 44 | 89 | 1000 |
statistics.eurotransplant.org : 1133P_2023_lung : 09.11.2023 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 161 | 355 | 826 | 120 | 100 | 8 | 301 | 56 | 131 | 2058 |
Non lung donors | 53 | 185 | 398 | 77 | 76 | 7 | 143 | 14 | 76 | 1029 |
Lung donors reported | 108 | 170 | 428 | 43 | 24 | 1 | 158 | 42 | 55 | 1029 |
Lung donors not used | 50 | 68 | 206 | 25 | 10 | 1 | 68 | 22 | 45 | 495 |
One lung used | 3 | 4 | 9 | 2 | 18 | |||||
Two lungs used | 55 | 98 | 213 | 18 | 14 | 88 | 20 | 10 | 516 | |
Lung donors used | 58 | 102 | 222 | 18 | 14 | 90 | 20 | 10 | 534 |