Lung donation, deceased donors in 2025 (Jan-Jun), by country, by allocation phase
Lung donation, deceased donors in 2025 (Jan-Jun), by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 216 | 490 | 1038 | 152 | 116 | 4 | 388 | 56 | 264 | 2724 |
Not reported | 64 | 247 | 530 | 102 | 90 | 2 | 182 | 16 | 120 | 1353 |
Reported | 152 | 243 | 508 | 50 | 26 | 2 | 206 | 40 | 144 | 1371 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
Offered | 152 | 243 | 508 | 50 | 26 | 2 | 206 | 40 | 128 | 1355 |
Not accepted | 37 | 52 | 111 | 14 | 8 | 0 | 42 | 18 | 68 | 350 |
Accepted | 115 | 191 | 397 | 36 | 18 | 2 | 164 | 22 | 60 | 1005 |
Not transplanted | 47 | 50 | 107 | 12 | 4 | 2 | 40 | 4 | 28 | 294 |
Transplanted | 68 | 141 | 290 | 24 | 14 | 124 | 18 | 32 | 711 | |
Not used | 84 | 102 | 218 | 26 | 12 | 2 | 82 | 22 | 112 | 660 |
statistics.eurotransplant.org : 1133P_2025_lung : 07.07.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 108 | 245 | 519 | 76 | 58 | 2 | 194 | 28 | 132 | 1362 |
Non lung donors | 32 | 123 | 265 | 51 | 45 | 1 | 91 | 8 | 59 | 675 |
Lung donors reported | 76 | 122 | 254 | 25 | 13 | 1 | 103 | 20 | 73 | 687 |
Lung donors not used | 42 | 51 | 107 | 13 | 6 | 1 | 41 | 11 | 57 | 329 |
One lung used | 1 | 4 | 5 | |||||||
Two lungs used | 34 | 70 | 143 | 12 | 7 | 62 | 9 | 16 | 353 | |
Lung donors used | 34 | 71 | 147 | 12 | 7 | 62 | 9 | 16 | 358 |