Kidney donation, deceased donors in 2023 (Jan-Aug), by country, by allocation phase
Kidney donation, deceased donors in 2023 (Jan-Aug), by country, by allocation phase |
Kidneys | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 256 | 562 | 1338 | 192 | 152 | 12 | 476 | 84 | 200 | 3272 |
Not reported | 13 | 127 | 111 | 23 | 13 | 0 | 38 | 1 | 185 | 511 |
Reported | 243 | 435 | 1227 | 169 | 139 | 12 | 438 | 83 | 15 | 2761 |
Not offered | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 16 |
Offered | 239 | 433 | 1225 | 169 | 137 | 12 | 438 | 83 | 9 | 2745 |
Not accepted | 20 | 39 | 100 | 1 | 21 | 4 | 37 | 24 | 7 | 253 |
Accepted | 219 | 394 | 1125 | 168 | 116 | 8 | 401 | 59 | 2 | 2492 |
Not transplanted | 53 | 58 | 110 | 22 | 18 | 2 | 105 | 9 | 0 | 377 |
Transplanted | 166 | 336 | 1015 | 146 | 98 | 6 | 296 | 50 | 2 | 2115 |
Not used | 77 | 99 | 212 | 23 | 41 | 6 | 142 | 33 | 13 | 646 |
statistics.eurotransplant.org : 1133P_2023_kidney : 06.09.2023 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 128 | 281 | 669 | 96 | 76 | 6 | 238 | 42 | 100 | 1636 |
Non kidney donors | 6 | 62 | 50 | 11 | 6 | 0 | 16 | 0 | 92 | 243 |
Kidney donors reported | 122 | 219 | 619 | 85 | 70 | 6 | 222 | 42 | 8 | 1393 |
Kidney donors not used | 33 | 42 | 81 | 9 | 18 | 3 | 56 | 14 | 7 | 263 |
One kidney used | 12 | 18 | 61 | 6 | 6 | 36 | 6 | 145 | ||
Two kidneys used | 77 | 159 | 477 | 70 | 46 | 3 | 130 | 22 | 1 | 985 |
Kidney donors used | 89 | 177 | 538 | 76 | 52 | 3 | 166 | 28 | 1 | 1130 |