Lung donation, deceased donors in 2021, by country, by allocation phase
Lung donation, deceased donors in 2021, by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 372 | 624 | 1950 | 218 | 242 | 4 | 638 | 86 | 164 | 4298 |
Not reported | 109 | 339 | 947 | 152 | 184 | 2 | 294 | 22 | 84 | 2133 |
Reported | 263 | 285 | 1003 | 66 | 58 | 2 | 344 | 64 | 80 | 2165 |
Not offered | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 16 |
Offered | 261 | 281 | 1003 | 66 | 58 | 2 | 344 | 62 | 72 | 2149 |
Not accepted | 53 | 53 | 234 | 14 | 6 | 1 | 67 | 18 | 32 | 478 |
Accepted | 208 | 228 | 769 | 52 | 52 | 1 | 277 | 44 | 40 | 1671 |
Not transplanted | 58 | 60 | 188 | 10 | 8 | 0 | 90 | 8 | 16 | 438 |
Transplanted | 150 | 168 | 581 | 42 | 44 | 1 | 187 | 36 | 24 | 1233 |
Not used | 113 | 117 | 422 | 24 | 14 | 1 | 157 | 28 | 56 | 932 |
statistics.eurotransplant.org : 1133P_2021_lung : 09.11.2023 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 186 | 312 | 975 | 109 | 121 | 2 | 319 | 43 | 82 | 2149 |
Non lung donors | 54 | 169 | 472 | 76 | 92 | 1 | 146 | 11 | 42 | 1063 |
Lung donors reported | 132 | 143 | 503 | 33 | 29 | 1 | 173 | 32 | 40 | 1086 |
Lung donors not used | 54 | 59 | 209 | 12 | 7 | 0 | 79 | 14 | 28 | 462 |
One lung used | 6 | 7 | 1 | 1 | 15 | |||||
Two lungs used | 72 | 84 | 287 | 21 | 22 | 93 | 18 | 12 | 609 | |
Lung donors used | 78 | 84 | 294 | 21 | 22 | 1 | 94 | 18 | 12 | 624 |