Kidney donation, deceased donors in 2021, by country, by allocation phase
Kidney donation, deceased donors in 2021, by country, by allocation phase |
Kidneys | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 372 | 624 | 1950 | 218 | 242 | 4 | 638 | 86 | 164 | 4298 |
Not reported | 19 | 123 | 165 | 30 | 48 | 0 | 70 | 2 | 151 | 608 |
Reported | 353 | 501 | 1785 | 188 | 194 | 4 | 568 | 84 | 13 | 3690 |
Not offered | 2 | 14 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 27 |
Offered | 351 | 487 | 1783 | 188 | 194 | 4 | 563 | 82 | 11 | 3663 |
Not accepted | 30 | 35 | 149 | 11 | 30 | 1 | 30 | 19 | 10 | 315 |
Accepted | 321 | 452 | 1634 | 177 | 164 | 3 | 533 | 63 | 1 | 3348 |
Not transplanted | 47 | 60 | 126 | 22 | 32 | 1 | 87 | 13 | 1 | 389 |
Transplanted | 274 | 392 | 1508 | 155 | 132 | 2 | 446 | 50 | 2959 | |
Not used | 79 | 109 | 277 | 33 | 62 | 2 | 122 | 34 | 13 | 731 |
statistics.eurotransplant.org : 1133P_2021_kidney : 06.09.2023 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 186 | 312 | 975 | 109 | 121 | 2 | 319 | 43 | 82 | 2149 |
Non kidney donors | 6 | 59 | 77 | 14 | 22 | 0 | 32 | 1 | 75 | 286 |
Kidney donors reported | 180 | 253 | 898 | 95 | 99 | 2 | 287 | 42 | 7 | 1863 |
Kidney donors not used | 34 | 44 | 104 | 12 | 30 | 1 | 43 | 15 | 7 | 290 |
One kidney used | 18 | 26 | 80 | 11 | 6 | 42 | 4 | 187 | ||
Two kidneys used | 128 | 183 | 714 | 72 | 63 | 1 | 202 | 23 | 1386 | |
Kidney donors used | 146 | 209 | 794 | 83 | 69 | 1 | 244 | 27 | 1573 |