Lung donation, deceased donors in 2022, by country, by allocation phase
Lung donation, deceased donors in 2022, by country, by allocation phase |
Lungs | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 472 | 684 | 1830 | 262 | 190 | 16 | 724 | 116 | 294 | 4588 |
Not reported | 162 | 385 | 913 | 172 | 140 | 11 | 337 | 39 | 144 | 2303 |
Reported | 310 | 299 | 917 | 90 | 50 | 5 | 387 | 77 | 150 | 2285 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 13 |
Offered | 310 | 299 | 917 | 90 | 50 | 5 | 385 | 77 | 139 | 2272 |
Not accepted | 95 | 67 | 268 | 24 | 4 | 1 | 70 | 28 | 77 | 634 |
Accepted | 215 | 232 | 649 | 66 | 46 | 4 | 315 | 49 | 62 | 1638 |
Not transplanted | 78 | 54 | 172 | 18 | 10 | 0 | 81 | 11 | 38 | 462 |
Transplanted | 137 | 178 | 477 | 48 | 36 | 4 | 234 | 38 | 24 | 1176 |
Not used | 173 | 121 | 440 | 42 | 14 | 1 | 153 | 39 | 126 | 1109 |
statistics.eurotransplant.org : 1133P_2022_lung : 06.06.2023 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 236 | 342 | 915 | 131 | 95 | 8 | 362 | 58 | 147 | 2294 |
Non lung donors | 81 | 191 | 456 | 86 | 70 | 5 | 168 | 19 | 70 | 1146 |
Lung donors reported | 155 | 151 | 459 | 45 | 25 | 3 | 194 | 39 | 77 | 1148 |
Lung donors not used | 84 | 60 | 217 | 21 | 7 | 1 | 76 | 19 | 65 | 550 |
One lung used | 5 | 4 | 7 | 2 | 2 | 20 | ||||
Two lungs used | 66 | 87 | 235 | 24 | 18 | 2 | 116 | 18 | 12 | 578 |
Lung donors used | 71 | 91 | 242 | 24 | 18 | 2 | 118 | 20 | 12 | 598 |