Kidney donation, deceased donors in 2022, by country, by allocation phase
Kidney donation, deceased donors in 2022, by country, by allocation phase |
Kidneys | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 472 | 684 | 1830 | 262 | 190 | 16 | 724 | 116 | 294 | 4588 |
Not reported | 26 | 138 | 144 | 34 | 30 | 0 | 65 | 4 | 278 | 719 |
Reported | 446 | 546 | 1686 | 228 | 160 | 16 | 659 | 112 | 16 | 3869 |
Not offered | 4 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 18 |
Offered | 442 | 542 | 1685 | 228 | 160 | 16 | 652 | 112 | 14 | 3851 |
Not accepted | 47 | 41 | 163 | 11 | 14 | 1 | 40 | 22 | 9 | 348 |
Accepted | 395 | 501 | 1522 | 217 | 146 | 15 | 612 | 90 | 5 | 3503 |
Not transplanted | 112 | 74 | 119 | 25 | 29 | 1 | 131 | 18 | 3 | 512 |
Transplanted | 283 | 427 | 1403 | 192 | 117 | 14 | 481 | 72 | 2 | 2991 |
Not used | 163 | 119 | 283 | 36 | 43 | 2 | 178 | 40 | 14 | 878 |
statistics.eurotransplant.org : 1133P_2022_kidney : 07.10.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 236 | 342 | 915 | 131 | 95 | 8 | 362 | 58 | 147 | 2294 |
Non kidney donors | 10 | 67 | 66 | 15 | 14 | 0 | 31 | 2 | 137 | 342 |
Kidney donors reported | 226 | 275 | 849 | 116 | 81 | 8 | 331 | 56 | 10 | 1952 |
Kidney donors not used | 69 | 48 | 115 | 14 | 17 | 0 | 76 | 18 | 9 | 366 |
One kidney used | 31 | 27 | 65 | 12 | 11 | 2 | 29 | 4 | 181 | |
Two kidneys used | 126 | 200 | 669 | 90 | 53 | 6 | 226 | 34 | 1 | 1405 |
Kidney donors used | 157 | 227 | 734 | 102 | 64 | 8 | 255 | 38 | 1 | 1586 |