Kidney donation, deceased donors in 2023, by country, by allocation phase
Kidney donation, deceased donors in 2023, by country, by allocation phase |
Kidneys | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 386 | 838 | 2036 | 278 | 232 | 16 | 742 | 132 | 338 | 4998 |
Not reported | 23 | 209 | 160 | 36 | 19 | 0 | 58 | 5 | 298 | 808 |
Reported | 363 | 629 | 1876 | 242 | 213 | 16 | 684 | 127 | 40 | 4190 |
Not offered | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 27 |
Offered | 358 | 624 | 1874 | 242 | 211 | 16 | 684 | 127 | 27 | 4163 |
Not accepted | 33 | 58 | 203 | 3 | 32 | 4 | 53 | 35 | 22 | 443 |
Accepted | 325 | 566 | 1671 | 239 | 179 | 12 | 631 | 92 | 5 | 3720 |
Not transplanted | 80 | 88 | 174 | 27 | 28 | 3 | 144 | 20 | 0 | 564 |
Transplanted | 245 | 478 | 1497 | 212 | 151 | 9 | 487 | 72 | 5 | 3156 |
Not used | 118 | 151 | 379 | 30 | 62 | 7 | 197 | 55 | 35 | 1034 |
statistics.eurotransplant.org : 1133P_2023_kidney : 06.11.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 193 | 419 | 1018 | 139 | 116 | 8 | 371 | 66 | 169 | 2499 |
Non kidney donors | 10 | 103 | 72 | 17 | 9 | 0 | 26 | 2 | 147 | 386 |
Kidney donors reported | 183 | 316 | 946 | 122 | 107 | 8 | 345 | 64 | 22 | 2113 |
Kidney donors not used | 51 | 62 | 152 | 12 | 26 | 3 | 79 | 23 | 19 | 427 |
One kidney used | 19 | 30 | 91 | 8 | 11 | 1 | 45 | 10 | 1 | 216 |
Two kidneys used | 113 | 224 | 703 | 102 | 70 | 4 | 221 | 31 | 2 | 1470 |
Kidney donors used | 132 | 254 | 794 | 110 | 81 | 5 | 266 | 41 | 3 | 1686 |